Location
Description
1. Newly remodeled Fall 2019
2. Drive right in and unload - no stairs to lug your food up etc.
3. This is NOT a condo - there are not people above or below you.
It's an easy walk to the lifts. Your kids can ski in and ski out all day long. Both mountains (Navajo and Giant Steps) are now connected. On very Snowy days it is possible to walk a short distance up street and ski home.
There is a large separate ski area for beginners on Navajo and a fantastic children's ski school program.Your children can take lessons here. Child care for younger children is also excellent at the resort. There is a giant snow tubing hill at the resort which is not to be missed. Snowmobile, ski/snowboard rentals are available at several locations very close to the condo.
Summer and fall - breathtaking views - fantastic hiking opportunities at Cedar Breaks National Monument (15 min. drive), Zion National Park including Kolob Canyon (1 1/2 hour drive), and Bryce Canyon National Park (1 1/2 hour drive). Great fishing at Panguitch Lake. Brian Head is also known for mountain biking. Mountain Biking Trails criss-cross the area and several biking events are held throughout the warmer seasons. The ski lifts stay in service carrying riders and their bikes up the mountain to access the downhill biking trails. There are biking tours with shuttles available from several operators in the area.
This home sits on a road that dead ends into chair 8. In the summer there is a small playground, just outside the front door and across the road. (This is also where the town bonfires and fireworks take place.) It is a spacious (approximately 1800 sq. ft. not including garage) two-story unit in a building with only 4 townhouse-style units.
GARAGE NOT available for parking.
2. Drive right in and unload - no stairs to lug your food up etc.
3. This is NOT a condo - there are not people above or below you.
It's an easy walk to the lifts. Your kids can ski in and ski out all day long. Both mountains (Navajo and Giant Steps) are now connected. On very Snowy days it is possible to walk a short distance up street and ski home.
There is a large separate ski area for beginners on Navajo and a fantastic children's ski school program.Your children can take lessons here. Child care for younger children is also excellent at the resort. There is a giant snow tubing hill at the resort which is not to be missed. Snowmobile, ski/snowboard rentals are available at several locations very close to the condo.
Summer and fall - breathtaking views - fantastic hiking opportunities at Cedar Breaks National Monument (15 min. drive), Zion National Park including Kolob Canyon (1 1/2 hour drive), and Bryce Canyon National Park (1 1/2 hour drive). Great fishing at Panguitch Lake. Brian Head is also known for mountain biking. Mountain Biking Trails criss-cross the area and several biking events are held throughout the warmer seasons. The ski lifts stay in service carrying riders and their bikes up the mountain to access the downhill biking trails. There are biking tours with shuttles available from several operators in the area.
This home sits on a road that dead ends into chair 8. In the summer there is a small playground, just outside the front door and across the road. (This is also where the town bonfires and fireworks take place.) It is a spacious (approximately 1800 sq. ft. not including garage) two-story unit in a building with only 4 townhouse-style units.
GARAGE NOT available for parking.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
09/28/2023 | 09/28/2023 | $205 |
09/29/2023 | 09/29/2023 | $205 |
09/30/2023 | 09/30/2023 | $205 |
10/01/2023 | 10/01/2023 | $205 |
10/02/2023 | 10/02/2023 | $205 |
10/03/2023 | 10/03/2023 | $205 |
10/04/2023 | 10/04/2023 | $205 |
10/05/2023 | 10/05/2023 | $205 |
10/06/2023 | 10/06/2023 | $205 |
10/07/2023 | 10/07/2023 | $205 |
10/08/2023 | 10/08/2023 | $205 |
10/09/2023 | 10/09/2023 | $205 |
10/10/2023 | 10/10/2023 | $205 |
10/11/2023 | 10/11/2023 | $205 |
10/12/2023 | 10/12/2023 | $205 |
10/13/2023 | 10/13/2023 | $212 |
10/14/2023 | 10/14/2023 | $205 |
10/15/2023 | 10/15/2023 | $205 |
10/16/2023 | 10/16/2023 | $205 |
10/17/2023 | 10/17/2023 | $205 |
10/18/2023 | 10/18/2023 | $205 |
10/19/2023 | 10/19/2023 | $205 |
10/20/2023 | 10/20/2023 | $205 |
10/21/2023 | 10/21/2023 | $205 |
10/22/2023 | 10/22/2023 | $205 |
10/23/2023 | 10/23/2023 | $205 |
10/24/2023 | 10/24/2023 | $205 |
10/25/2023 | 10/25/2023 | $205 |
10/26/2023 | 10/26/2023 | $205 |
10/27/2023 | 10/27/2023 | $205 |
10/28/2023 | 10/28/2023 | $205 |
10/29/2023 | 10/29/2023 | $205 |
10/30/2023 | 10/30/2023 | $205 |
10/31/2023 | 10/31/2023 | $205 |
11/01/2023 | 11/01/2023 | $205 |
11/02/2023 | 11/02/2023 | $205 |
11/03/2023 | 11/03/2023 | $205 |
11/04/2023 | 11/04/2023 | $205 |
11/05/2023 | 11/05/2023 | $205 |
11/06/2023 | 11/06/2023 | $205 |
11/07/2023 | 11/07/2023 | $205 |
11/08/2023 | 11/08/2023 | $205 |
11/09/2023 | 11/09/2023 | $205 |
11/10/2023 | 11/10/2023 | $205 |
11/11/2023 | 11/11/2023 | $205 |
11/12/2023 | 11/12/2023 | $205 |
11/13/2023 | 11/13/2023 | $205 |
11/14/2023 | 11/14/2023 | $205 |
11/15/2023 | 11/15/2023 | $205 |
11/16/2023 | 11/16/2023 | $205 |
11/17/2023 | 11/17/2023 | $205 |
11/18/2023 | 11/18/2023 | $205 |
11/19/2023 | 11/19/2023 | $205 |
11/20/2023 | 11/20/2023 | $205 |
11/21/2023 | 11/21/2023 | $230 |
11/22/2023 | 11/22/2023 | $245 |
11/23/2023 | 11/23/2023 | $262 |
11/24/2023 | 11/24/2023 | $305 |
11/25/2023 | 11/25/2023 | $307 |
11/26/2023 | 11/26/2023 | $253 |
11/27/2023 | 11/27/2023 | $238 |
11/28/2023 | 11/28/2023 | $205 |
11/29/2023 | 11/29/2023 | $205 |
11/30/2023 | 11/30/2023 | $205 |
12/01/2023 | 12/01/2023 | $205 |
12/02/2023 | 12/02/2023 | $205 |
12/03/2023 | 12/03/2023 | $205 |
12/04/2023 | 12/04/2023 | $205 |
12/05/2023 | 12/05/2023 | $205 |
12/06/2023 | 12/06/2023 | $205 |
12/07/2023 | 12/07/2023 | $205 |
12/08/2023 | 12/08/2023 | $205 |
12/09/2023 | 12/09/2023 | $205 |
12/10/2023 | 12/10/2023 | $205 |
12/11/2023 | 12/11/2023 | $205 |
12/12/2023 | 12/12/2023 | $205 |
12/13/2023 | 12/13/2023 | $205 |
12/14/2023 | 12/14/2023 | $205 |
12/15/2023 | 12/15/2023 | $205 |
12/16/2023 | 12/16/2023 | $245 |
12/17/2023 | 12/17/2023 | $220 |
12/18/2023 | 12/18/2023 | $242 |
12/19/2023 | 12/19/2023 | $213 |
12/20/2023 | 12/20/2023 | $486 |
12/21/2023 | 12/21/2023 | $496 |
12/22/2023 | 12/22/2023 | $613 |
12/23/2023 | 12/23/2023 | $435 |
12/24/2023 | 12/24/2023 | $579 |
12/25/2023 | 12/25/2023 | $624 |
12/26/2023 | 12/26/2023 | $535 |
12/27/2023 | 12/27/2023 | $524 |
12/28/2023 | 12/28/2023 | $541 |
12/29/2023 | 12/29/2023 | $654 |
12/30/2023 | 12/30/2023 | $709 |
12/31/2023 | 12/31/2023 | $697 |
01/01/2024 | 01/01/2024 | $651 |
01/02/2024 | 01/02/2024 | $586 |
01/03/2024 | 01/03/2024 | $582 |
01/04/2024 | 01/04/2024 | $303 |
01/05/2024 | 01/05/2024 | $269 |
01/06/2024 | 01/06/2024 | $232 |
01/07/2024 | 01/07/2024 | $277 |
01/08/2024 | 01/08/2024 | $218 |
01/09/2024 | 01/09/2024 | $205 |
01/10/2024 | 01/10/2024 | $205 |
01/11/2024 | 01/11/2024 | $377 |
01/12/2024 | 01/12/2024 | $489 |
01/13/2024 | 01/13/2024 | $502 |
01/14/2024 | 01/14/2024 | $449 |
01/15/2024 | 01/15/2024 | $360 |
01/16/2024 | 01/16/2024 | $205 |
01/17/2024 | 01/17/2024 | $205 |
01/18/2024 | 01/18/2024 | $219 |
01/19/2024 | 01/19/2024 | $335 |
01/20/2024 | 01/20/2024 | $352 |
01/21/2024 | 01/21/2024 | $274 |
01/22/2024 | 01/22/2024 | $205 |
01/23/2024 | 01/23/2024 | $205 |
01/24/2024 | 01/24/2024 | $205 |
01/25/2024 | 01/25/2024 | $215 |
01/26/2024 | 01/26/2024 | $335 |
01/27/2024 | 01/27/2024 | $349 |
01/28/2024 | 01/28/2024 | $249 |
01/29/2024 | 01/29/2024 | $205 |
01/30/2024 | 01/30/2024 | $205 |
01/31/2024 | 01/31/2024 | $205 |
02/01/2024 | 02/01/2024 | $229 |
02/02/2024 | 02/02/2024 | $358 |
02/03/2024 | 02/03/2024 | $373 |
02/04/2024 | 02/04/2024 | $251 |
02/05/2024 | 02/05/2024 | $205 |
02/06/2024 | 02/06/2024 | $205 |
02/07/2024 | 02/07/2024 | $205 |
02/08/2024 | 02/08/2024 | $234 |
02/09/2024 | 02/09/2024 | $372 |
02/10/2024 | 02/10/2024 | $375 |
02/11/2024 | 02/11/2024 | $205 |
02/12/2024 | 02/12/2024 | $205 |
02/13/2024 | 02/13/2024 | $205 |
02/14/2024 | 02/14/2024 | $205 |
02/15/2024 | 02/15/2024 | $480 |
02/16/2024 | 02/16/2024 | $643 |
02/17/2024 | 02/17/2024 | $637 |
02/18/2024 | 02/18/2024 | $518 |
02/19/2024 | 02/19/2024 | $375 |
02/20/2024 | 02/20/2024 | $228 |
02/21/2024 | 02/21/2024 | $271 |
02/22/2024 | 02/22/2024 | $284 |
02/23/2024 | 02/23/2024 | $366 |
02/24/2024 | 02/24/2024 | $339 |
02/25/2024 | 02/25/2024 | $253 |
02/26/2024 | 02/26/2024 | $226 |
02/27/2024 | 02/27/2024 | $226 |
02/28/2024 | 02/28/2024 | $226 |
02/29/2024 | 02/29/2024 | $226 |
03/01/2024 | 03/01/2024 | $329 |
03/02/2024 | 03/02/2024 | $314 |
03/03/2024 | 03/03/2024 | $226 |
03/04/2024 | 03/04/2024 | $226 |
03/05/2024 | 03/05/2024 | $226 |
03/06/2024 | 03/06/2024 | $226 |
03/07/2024 | 03/07/2024 | $226 |
03/08/2024 | 03/08/2024 | $253 |
03/09/2024 | 03/09/2024 | $311 |
03/10/2024 | 03/10/2024 | $248 |
03/11/2024 | 03/11/2024 | $227 |
03/12/2024 | 03/12/2024 | $226 |
03/13/2024 | 03/13/2024 | $226 |
03/14/2024 | 03/14/2024 | $226 |
03/15/2024 | 03/15/2024 | $257 |
03/16/2024 | 03/16/2024 | $298 |
03/17/2024 | 03/17/2024 | $239 |
03/18/2024 | 03/18/2024 | $226 |
03/19/2024 | 03/19/2024 | $226 |
03/20/2024 | 03/20/2024 | $226 |
03/21/2024 | 03/21/2024 | $226 |
03/22/2024 | 03/22/2024 | $293 |
03/23/2024 | 03/23/2024 | $294 |
03/24/2024 | 03/24/2024 | $226 |
03/25/2024 | 03/25/2024 | $226 |
03/26/2024 | 03/26/2024 | $226 |
03/27/2024 | 03/27/2024 | $226 |
03/28/2024 | 03/28/2024 | $243 |
03/29/2024 | 03/29/2024 | $309 |
03/30/2024 | 03/30/2024 | $304 |
03/31/2024 | 03/31/2024 | $262 |
04/01/2024 | 04/01/2024 | $240 |
04/02/2024 | 04/02/2024 | $226 |
04/03/2024 | 04/03/2024 | $226 |
04/04/2024 | 04/04/2024 | $226 |
04/05/2024 | 04/05/2024 | $229 |
04/06/2024 | 04/06/2024 | $227 |
04/07/2024 | 04/07/2024 | $226 |
04/08/2024 | 04/08/2024 | $226 |
04/09/2024 | 04/09/2024 | $226 |
04/10/2024 | 04/10/2024 | $226 |
04/11/2024 | 04/11/2024 | $226 |
04/12/2024 | 04/12/2024 | $226 |
04/13/2024 | 04/13/2024 | $226 |
04/14/2024 | 04/14/2024 | $226 |
04/15/2024 | 04/15/2024 | $226 |
04/16/2024 | 04/16/2024 | $226 |
04/17/2024 | 04/17/2024 | $226 |
04/18/2024 | 04/18/2024 | $226 |
04/19/2024 | 04/19/2024 | $226 |
04/20/2024 | 04/20/2024 | $226 |
04/21/2024 | 04/21/2024 | $226 |
04/22/2024 | 04/22/2024 | $226 |
04/23/2024 | 04/23/2024 | $226 |
04/24/2024 | 04/24/2024 | $226 |
04/25/2024 | 04/25/2024 | $226 |
04/26/2024 | 04/26/2024 | $226 |
04/27/2024 | 04/27/2024 | $226 |
04/28/2024 | 04/28/2024 | $226 |
04/29/2024 | 04/29/2024 | $226 |
04/30/2024 | 04/30/2024 | $226 |
05/01/2024 | 05/01/2024 | $226 |
05/02/2024 | 05/02/2024 | $226 |
05/03/2024 | 05/03/2024 | $226 |
05/04/2024 | 05/04/2024 | $226 |
05/05/2024 | 05/05/2024 | $226 |
05/06/2024 | 05/06/2024 | $226 |
05/07/2024 | 05/07/2024 | $226 |
05/08/2024 | 05/08/2024 | $226 |
05/09/2024 | 05/09/2024 | $226 |
05/10/2024 | 05/10/2024 | $226 |
05/11/2024 | 05/11/2024 | $226 |
05/12/2024 | 05/12/2024 | $226 |
05/13/2024 | 05/13/2024 | $226 |
05/14/2024 | 05/14/2024 | $226 |
05/15/2024 | 05/15/2024 | $226 |
05/16/2024 | 05/16/2024 | $226 |
05/17/2024 | 05/17/2024 | $226 |
05/18/2024 | 05/18/2024 | $226 |
05/19/2024 | 05/19/2024 | $226 |
05/20/2024 | 05/20/2024 | $226 |
05/21/2024 | 05/21/2024 | $226 |
05/22/2024 | 05/22/2024 | $226 |
05/23/2024 | 05/23/2024 | $226 |
05/24/2024 | 05/24/2024 | $378 |
05/25/2024 | 05/25/2024 | $377 |
05/26/2024 | 05/26/2024 | $359 |
05/27/2024 | 05/27/2024 | $354 |
05/28/2024 | 05/28/2024 | $226 |
05/29/2024 | 05/29/2024 | $226 |
05/30/2024 | 05/30/2024 | $226 |
05/31/2024 | 05/31/2024 | $226 |
06/01/2024 | 06/01/2024 | $226 |
06/02/2024 | 06/02/2024 | $226 |
06/03/2024 | 06/03/2024 | $226 |
06/04/2024 | 06/04/2024 | $226 |
06/05/2024 | 06/05/2024 | $226 |
06/06/2024 | 06/06/2024 | $226 |
06/07/2024 | 06/07/2024 | $226 |
06/08/2024 | 06/08/2024 | $226 |
06/09/2024 | 06/09/2024 | $226 |
06/10/2024 | 06/10/2024 | $226 |
06/11/2024 | 06/11/2024 | $226 |
06/12/2024 | 06/12/2024 | $226 |
06/13/2024 | 06/13/2024 | $226 |
06/14/2024 | 06/14/2024 | $231 |
06/15/2024 | 06/15/2024 | $226 |
06/16/2024 | 06/16/2024 | $226 |
06/17/2024 | 06/17/2024 | $226 |
06/18/2024 | 06/18/2024 | $226 |
06/19/2024 | 06/19/2024 | $226 |
06/20/2024 | 06/20/2024 | $226 |
06/21/2024 | 06/21/2024 | $233 |
06/22/2024 | 06/22/2024 | $226 |
06/23/2024 | 06/23/2024 | $226 |
06/24/2024 | 06/24/2024 | $246 |
06/25/2024 | 06/25/2024 | $246 |
06/26/2024 | 06/26/2024 | $246 |
06/27/2024 | 06/27/2024 | $246 |
06/28/2024 | 06/28/2024 | $246 |
06/29/2024 | 06/29/2024 | $246 |
06/30/2024 | 06/30/2024 | $246 |
07/01/2024 | 07/01/2024 | $299 |
07/02/2024 | 07/02/2024 | $308 |
07/03/2024 | 07/03/2024 | $322 |
07/04/2024 | 07/04/2024 | $341 |
07/05/2024 | 07/05/2024 | $376 |
07/06/2024 | 07/06/2024 | $368 |
07/07/2024 | 07/07/2024 | $329 |
07/08/2024 | 07/08/2024 | $246 |
07/09/2024 | 07/09/2024 | $246 |
07/10/2024 | 07/10/2024 | $246 |
07/11/2024 | 07/11/2024 | $246 |
07/12/2024 | 07/12/2024 | $251 |
07/13/2024 | 07/13/2024 | $246 |
07/14/2024 | 07/14/2024 | $246 |
07/15/2024 | 07/15/2024 | $246 |
07/16/2024 | 07/16/2024 | $246 |
07/17/2024 | 07/17/2024 | $246 |
07/18/2024 | 07/18/2024 | $246 |
07/19/2024 | 07/19/2024 | $262 |
07/20/2024 | 07/20/2024 | $252 |
07/21/2024 | 07/21/2024 | $246 |
07/22/2024 | 07/22/2024 | $246 |
07/23/2024 | 07/23/2024 | $246 |
07/24/2024 | 07/24/2024 | $246 |
07/25/2024 | 07/25/2024 | $246 |
07/26/2024 | 07/26/2024 | $272 |
07/27/2024 | 07/27/2024 | $262 |
07/28/2024 | 07/28/2024 | $246 |
07/29/2024 | 07/29/2024 | $246 |
07/30/2024 | 07/30/2024 | $246 |
07/31/2024 | 07/31/2024 | $246 |
08/01/2024 | 08/01/2024 | $246 |
08/02/2024 | 08/02/2024 | $278 |
08/03/2024 | 08/03/2024 | $268 |
08/04/2024 | 08/04/2024 | $246 |
08/05/2024 | 08/05/2024 | $246 |
08/06/2024 | 08/06/2024 | $246 |
08/07/2024 | 08/07/2024 | $246 |
08/08/2024 | 08/08/2024 | $246 |
08/09/2024 | 08/09/2024 | $270 |
08/10/2024 | 08/10/2024 | $264 |
08/11/2024 | 08/11/2024 | $246 |
08/12/2024 | 08/12/2024 | $246 |
08/13/2024 | 08/13/2024 | $246 |
08/14/2024 | 08/14/2024 | $246 |
08/15/2024 | 08/15/2024 | $246 |
08/16/2024 | 08/16/2024 | $259 |
08/17/2024 | 08/17/2024 | $259 |
08/18/2024 | 08/18/2024 | $246 |
08/19/2024 | 08/19/2024 | $246 |
08/20/2024 | 08/20/2024 | $246 |
08/21/2024 | 08/21/2024 | $246 |
08/22/2024 | 08/22/2024 | $246 |
08/23/2024 | 08/23/2024 | $246 |
08/24/2024 | 08/24/2024 | $246 |
08/25/2024 | 08/25/2024 | $246 |
08/26/2024 | 08/26/2024 | $246 |
08/27/2024 | 08/27/2024 | $246 |
08/28/2024 | 08/28/2024 | $246 |
08/29/2024 | 08/29/2024 | $246 |
08/30/2024 | 08/30/2024 | $488 |
08/31/2024 | 08/31/2024 | $494 |
09/01/2024 | 09/01/2024 | $437 |
09/02/2024 | 09/02/2024 | $408 |
09/03/2024 | 09/03/2024 | $246 |
09/04/2024 | 09/04/2024 | $246 |
09/05/2024 | 09/05/2024 | $246 |
09/06/2024 | 09/06/2024 | $246 |
09/07/2024 | 09/07/2024 | $246 |
09/08/2024 | 09/08/2024 | $246 |
09/09/2024 | 09/09/2024 | $246 |
09/10/2024 | 09/10/2024 | $246 |
09/11/2024 | 09/11/2024 | $246 |
09/12/2024 | 09/12/2024 | $246 |
09/13/2024 | 09/13/2024 | $246 |
09/14/2024 | 09/14/2024 | $246 |
09/15/2024 | 09/15/2024 | $246 |
09/16/2024 | 09/16/2024 | $246 |
09/17/2024 | 09/17/2024 | $246 |
09/18/2024 | 09/18/2024 | $246 |
09/19/2024 | 09/19/2024 | $246 |
09/20/2024 | 09/20/2024 | $246 |
09/21/2024 | 09/21/2024 | $246 |
09/22/2024 | 09/22/2024 | $246 |
09/23/2024 | 09/23/2024 | $246 |
09/24/2024 | 09/24/2024 | $246 |
09/25/2024 | 09/25/2024 | $246 |
09/26/2024 | 09/26/2024 | $246 |
Amenities 45
- Bird Watching
- Coffee Maker
- Cross Country Skiing
- Cycling
- Dining Room
- Dining table
- Dishes & Silverware
- Dishes & utensils for kids
- Dishwasher
- Dryer
- Fire Extinguisher
- Fireplace
- Fishing
- Free Parking
- Free wifi
- Garage
- Grill
- Hiking
- Hunting
- Kitchen Island
- Microwave
- Mountain Climbing
- Mountain View
- Private Entrance
- Refrigerator
- Resort
- Romantic
- Satellite or Cable
- Ski In/Ski Out
- Skiing
- Sledding
- Smart TV
- Smoke Detector
- Snowboarding
- Snowmobiling
- Stove
- Television
- Toaster
- Towels
- Washer
- Wildlife Viewing
- Wireless Internet
- BBQ Area
- Gas/Propane Fireplace
- Wifi
Reviews
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info