2 Bedrooms - Rating 5 (2)

Giant Steps 44 Ski in/out

$108 - $289 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 8 guests
Pets Not Allowed Pets Not Allowed

  • Address: 407 Brian Head Boulevard
  • Location: Brian Head
  • Type: 2 Bedrooms

Location Location

Description Description
There is nothing like leaving your car after you check in and having all your amenities and services with in walking distance to your lodging. With this property that is what you have. Not only is this a ski in/ski out, but the game room, jacuzzi and laundry facilities are located on site. For lunch and dinner take a short stroll to the Thi restaurant in S. Utah or visit Tony and Melissa over at Pizanos Pizza just on the other site of the lifts. If you are planning on eating in the general store is conveniently located with in a few minute walk as well. If you do need to go over to the Navajo lifts and you would prefer to drive, instead of taking the lifts, the free winter town shuttle is available with a clean environment and friendly staff. Whether you are coming to Brian Head in the winter or summer to enjoy all the mountain has to offer we hope to host you during your stay.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$108 28 $108 29 $108 30 $108 31      
August 2024
Su Mo Tu We Th Fr Sa
        $108 1 $108 2 $108 3
$108 4 $108 5 $108 6 $108 7 $108 8 $108 9 $108 10
$108 11 $108 12 $108 13 $108 14 $108 15 $108 16 $108 17
$108 18 $108 19 $108 20 $108 21 $108 22 $108 23 $108 24
$108 25 $108 26 $108 27 $108 28 $108 29 30 31
September 2024
Su Mo Tu We Th Fr Sa
1 2 $108 3 $108 4 $108 5 $108 6 $108 7
$108 8 $108 9 $108 10 $108 11 $108 12 $108 13 $108 14
$108 15 $108 16 $108 17 $108 18 $108 19 $108 20 $108 21
$108 22 $108 23 $108 24 $108 25 $108 26 $108 27 $108 28
$108 29 $108 30          
October 2024
Su Mo Tu We Th Fr Sa
    $108 1 $108 2 $108 3 $108 4 $108 5
$108 6 $108 7 $108 8 $108 9 $108 10 $108 11 $108 12
$108 13 $108 14 $108 15 $108 16 $108 17 $108 18 $108 19
$108 20 $108 21 $108 22 $108 23 $108 24 $108 25 $108 26
$108 27 $108 28 $108 29 $108 30 $108 31    
November 2024
Su Mo Tu We Th Fr Sa
          $108 1 $108 2
$108 3 $108 4 $108 5 $108 6 $108 7 $108 8 $108 9
$108 10 $108 11 $108 12 $108 13 $108 14 $108 15 $108 16
$108 17 $108 18 $108 19 $108 20 $108 21 $108 22 $108 23
$108 24 $117 25 $116 26 $117 27 $127 28 $146 29 $140 30
December 2024
Su Mo Tu We Th Fr Sa
$124 1 $108 2 $108 3 $108 4 $108 5 $108 6 $108 7
$108 8 $108 9 $108 10 $108 11 $108 12 $108 13 $108 14
$108 15 $108 16 $108 17 $108 18 $108 19 $217 20 $225 21
$232 22 $238 23 $263 24 $261 25 $232 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 $163 4
$149 5 $130 6 $108 7 $108 8 $113 9 $149 10 $149 11
$124 12 $108 13 $108 14 $108 15 $147 16 $188 17 $196 18
$165 19 $139 20 $108 21 $108 22 $108 23 $138 24 $146 25
$108 26 $108 27 $108 28 $108 29 $108 30 $139 31  
February 2025
Su Mo Tu We Th Fr Sa
            $142 1
$108 2 $108 3 $108 4 $108 5 $108 6 $139 7 $138 8
$108 9 $108 10 $108 11 $108 12 $108 13 $162 14 $215 15
$177 16 $165 17 $121 18 $116 19 $131 20 $153 21 $123 22
$108 23 $108 24 $108 25 $108 26 $108 27 $124 28  
March 2025
Su Mo Tu We Th Fr Sa
            $116 1
$108 2 $108 3 $108 4 $108 5 $108 6 $124 7 $124 8
$108 9 $108 10 $108 11 $108 12 $108 13 $109 14 $112 15
$108 16 $108 17 $108 18 $108 19 $108 20 $108 21 $108 22
$108 23 $108 24 $108 25 $108 26 $108 27 $108 28 $108 29
$108 30 $108 31          
April 2025
Su Mo Tu We Th Fr Sa
    $108 1 $108 2 $108 3 $108 4 $108 5
$108 6 $108 7 $108 8 $108 9 $108 10 $108 11 $108 12
$108 13 $108 14 $108 15 $108 16 $108 17 $108 18 $108 19
$108 20 $108 21 $111 22 $111 23 $111 24 $111 25 $111 26
$111 27 $111 28 $111 29 $111 30      
May 2025
Su Mo Tu We Th Fr Sa
        $111 1 $111 2 $111 3
$111 4 $111 5 $111 6 $111 7 $111 8 $111 9 $111 10
$111 11 $111 12 $111 13 $111 14 $111 15 $111 16 $111 17
$111 18 $111 19 $111 20 $111 21 $111 22 $111 23 $111 24
$111 25 $111 26 $111 27 $111 28 $111 29 $111 30 $111 31
June 2025
Su Mo Tu We Th Fr Sa
$111 1 $111 2 $111 3 $111 4 $111 5 $111 6 $111 7
$111 8 $111 9 $111 10 $111 11 $111 12 $111 13 $111 14
$111 15 $111 16 $111 17 $111 18 $111 19 $111 20 $111 21
$111 22 $111 23 $111 24 $111 25 $111 26 $111 27 $111 28
$111 29 $111 30          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/27/2024 07/27/2024 $108
07/28/2024 07/28/2024 $108
07/29/2024 07/29/2024 $108
07/30/2024 07/30/2024 $108
07/31/2024 07/31/2024 $108
08/01/2024 08/01/2024 $108
08/02/2024 08/02/2024 $108
08/03/2024 08/03/2024 $108
08/04/2024 08/04/2024 $108
08/05/2024 08/05/2024 $108
08/06/2024 08/06/2024 $108
08/07/2024 08/07/2024 $108
08/08/2024 08/08/2024 $108
08/09/2024 08/09/2024 $108
08/10/2024 08/10/2024 $108
08/11/2024 08/11/2024 $108
08/12/2024 08/12/2024 $108
08/13/2024 08/13/2024 $108
08/14/2024 08/14/2024 $108
08/15/2024 08/15/2024 $108
08/16/2024 08/16/2024 $108
08/17/2024 08/17/2024 $108
08/18/2024 08/18/2024 $108
08/19/2024 08/19/2024 $108
08/20/2024 08/20/2024 $108
08/21/2024 08/21/2024 $108
08/22/2024 08/22/2024 $108
08/23/2024 08/23/2024 $108
08/24/2024 08/24/2024 $108
08/25/2024 08/25/2024 $108
08/26/2024 08/26/2024 $108
08/27/2024 08/27/2024 $108
08/28/2024 08/28/2024 $108
08/29/2024 08/29/2024 $108
08/30/2024 08/30/2024 $108
08/31/2024 08/31/2024 $108
09/01/2024 09/01/2024 $108
09/02/2024 09/02/2024 $108
09/03/2024 09/03/2024 $108
09/04/2024 09/04/2024 $108
09/05/2024 09/05/2024 $108
09/06/2024 09/06/2024 $108
09/07/2024 09/07/2024 $108
09/08/2024 09/08/2024 $108
09/09/2024 09/09/2024 $108
09/10/2024 09/10/2024 $108
09/11/2024 09/11/2024 $108
09/12/2024 09/12/2024 $108
09/13/2024 09/13/2024 $108
09/14/2024 09/14/2024 $108
09/15/2024 09/15/2024 $108
09/16/2024 09/16/2024 $108
09/17/2024 09/17/2024 $108
09/18/2024 09/18/2024 $108
09/19/2024 09/19/2024 $108
09/20/2024 09/20/2024 $108
09/21/2024 09/21/2024 $108
09/22/2024 09/22/2024 $108
09/23/2024 09/23/2024 $108
09/24/2024 09/24/2024 $108
09/25/2024 09/25/2024 $108
09/26/2024 09/26/2024 $108
09/27/2024 09/27/2024 $108
09/28/2024 09/28/2024 $108
09/29/2024 09/29/2024 $108
09/30/2024 09/30/2024 $108
10/01/2024 10/01/2024 $108
10/02/2024 10/02/2024 $108
10/03/2024 10/03/2024 $108
10/04/2024 10/04/2024 $108
10/05/2024 10/05/2024 $108
10/06/2024 10/06/2024 $108
10/07/2024 10/07/2024 $108
10/08/2024 10/08/2024 $108
10/09/2024 10/09/2024 $108
10/10/2024 10/10/2024 $108
10/11/2024 10/11/2024 $108
10/12/2024 10/12/2024 $108
10/13/2024 10/13/2024 $108
10/14/2024 10/14/2024 $108
10/15/2024 10/15/2024 $108
10/16/2024 10/16/2024 $108
10/17/2024 10/17/2024 $108
10/18/2024 10/18/2024 $108
10/19/2024 10/19/2024 $108
10/20/2024 10/20/2024 $108
10/21/2024 10/21/2024 $108
10/22/2024 10/22/2024 $108
10/23/2024 10/23/2024 $108
10/24/2024 10/24/2024 $108
10/25/2024 10/25/2024 $108
10/26/2024 10/26/2024 $108
10/27/2024 10/27/2024 $108
10/28/2024 10/28/2024 $108
10/29/2024 10/29/2024 $108
10/30/2024 10/30/2024 $108
10/31/2024 10/31/2024 $108
11/01/2024 11/01/2024 $108
11/02/2024 11/02/2024 $108
11/03/2024 11/03/2024 $108
11/04/2024 11/04/2024 $108
11/05/2024 11/05/2024 $108
11/06/2024 11/06/2024 $108
11/07/2024 11/07/2024 $108
11/08/2024 11/08/2024 $108
11/09/2024 11/09/2024 $108
11/10/2024 11/10/2024 $108
11/11/2024 11/11/2024 $108
11/12/2024 11/12/2024 $108
11/13/2024 11/13/2024 $108
11/14/2024 11/14/2024 $108
11/15/2024 11/15/2024 $108
11/16/2024 11/16/2024 $108
11/17/2024 11/17/2024 $108
11/18/2024 11/18/2024 $108
11/19/2024 11/19/2024 $108
11/20/2024 11/20/2024 $108
11/21/2024 11/21/2024 $108
11/22/2024 11/22/2024 $108
11/23/2024 11/23/2024 $108
11/24/2024 11/24/2024 $108
11/25/2024 11/25/2024 $117
11/26/2024 11/26/2024 $116
11/27/2024 11/27/2024 $117
11/28/2024 11/28/2024 $127
11/29/2024 11/29/2024 $146
11/30/2024 11/30/2024 $140
12/01/2024 12/01/2024 $124
12/02/2024 12/02/2024 $108
12/03/2024 12/03/2024 $108
12/04/2024 12/04/2024 $108
12/05/2024 12/05/2024 $108
12/06/2024 12/06/2024 $108
12/07/2024 12/07/2024 $108
12/08/2024 12/08/2024 $108
12/09/2024 12/09/2024 $108
12/10/2024 12/10/2024 $108
12/11/2024 12/11/2024 $108
12/12/2024 12/12/2024 $108
12/13/2024 12/13/2024 $108
12/14/2024 12/14/2024 $108
12/15/2024 12/15/2024 $108
12/16/2024 12/16/2024 $108
12/17/2024 12/17/2024 $108
12/18/2024 12/18/2024 $108
12/19/2024 12/19/2024 $108
12/20/2024 12/20/2024 $217
12/21/2024 12/21/2024 $225
12/22/2024 12/22/2024 $232
12/23/2024 12/23/2024 $238
12/24/2024 12/24/2024 $263
12/25/2024 12/25/2024 $261
12/26/2024 12/26/2024 $232
12/27/2024 12/27/2024 $257
12/28/2024 12/28/2024 $261
12/29/2024 12/29/2024 $262
12/30/2024 12/30/2024 $263
12/31/2024 12/31/2024 $289
01/01/2025 01/01/2025 $289
01/02/2025 01/02/2025 $205
01/03/2025 01/03/2025 $182
01/04/2025 01/04/2025 $163
01/05/2025 01/05/2025 $149
01/06/2025 01/06/2025 $130
01/07/2025 01/07/2025 $108
01/08/2025 01/08/2025 $108
01/09/2025 01/09/2025 $113
01/10/2025 01/10/2025 $149
01/11/2025 01/11/2025 $149
01/12/2025 01/12/2025 $124
01/13/2025 01/13/2025 $108
01/14/2025 01/14/2025 $108
01/15/2025 01/15/2025 $108
01/16/2025 01/16/2025 $147
01/17/2025 01/17/2025 $188
01/18/2025 01/18/2025 $196
01/19/2025 01/19/2025 $165
01/20/2025 01/20/2025 $139
01/21/2025 01/21/2025 $108
01/22/2025 01/22/2025 $108
01/23/2025 01/23/2025 $108
01/24/2025 01/24/2025 $138
01/25/2025 01/25/2025 $146
01/26/2025 01/26/2025 $108
01/27/2025 01/27/2025 $108
01/28/2025 01/28/2025 $108
01/29/2025 01/29/2025 $108
01/30/2025 01/30/2025 $108
01/31/2025 01/31/2025 $139
02/01/2025 02/01/2025 $142
02/02/2025 02/02/2025 $108
02/03/2025 02/03/2025 $108
02/04/2025 02/04/2025 $108
02/05/2025 02/05/2025 $108
02/06/2025 02/06/2025 $108
02/07/2025 02/07/2025 $139
02/08/2025 02/08/2025 $138
02/09/2025 02/09/2025 $108
02/10/2025 02/10/2025 $108
02/11/2025 02/11/2025 $108
02/12/2025 02/12/2025 $108
02/13/2025 02/13/2025 $108
02/14/2025 02/14/2025 $162
02/15/2025 02/15/2025 $215
02/16/2025 02/16/2025 $177
02/17/2025 02/17/2025 $165
02/18/2025 02/18/2025 $121
02/19/2025 02/19/2025 $116
02/20/2025 02/20/2025 $131
02/21/2025 02/21/2025 $153
02/22/2025 02/22/2025 $123
02/23/2025 02/23/2025 $108
02/24/2025 02/24/2025 $108
02/25/2025 02/25/2025 $108
02/26/2025 02/26/2025 $108
02/27/2025 02/27/2025 $108
02/28/2025 02/28/2025 $124
03/01/2025 03/01/2025 $116
03/02/2025 03/02/2025 $108
03/03/2025 03/03/2025 $108
03/04/2025 03/04/2025 $108
03/05/2025 03/05/2025 $108
03/06/2025 03/06/2025 $108
03/07/2025 03/07/2025 $124
03/08/2025 03/08/2025 $124
03/09/2025 03/09/2025 $108
03/10/2025 03/10/2025 $108
03/11/2025 03/11/2025 $108
03/12/2025 03/12/2025 $108
03/13/2025 03/13/2025 $108
03/14/2025 03/14/2025 $109
03/15/2025 03/15/2025 $112
03/16/2025 03/16/2025 $108
03/17/2025 03/17/2025 $108
03/18/2025 03/18/2025 $108
03/19/2025 03/19/2025 $108
03/20/2025 03/20/2025 $108
03/21/2025 03/21/2025 $108
03/22/2025 03/22/2025 $108
03/23/2025 03/23/2025 $108
03/24/2025 03/24/2025 $108
03/25/2025 03/25/2025 $108
03/26/2025 03/26/2025 $108
03/27/2025 03/27/2025 $108
03/28/2025 03/28/2025 $108
03/29/2025 03/29/2025 $108
03/30/2025 03/30/2025 $108
03/31/2025 03/31/2025 $108
04/01/2025 04/01/2025 $108
04/02/2025 04/02/2025 $108
04/03/2025 04/03/2025 $108
04/04/2025 04/04/2025 $108
04/05/2025 04/05/2025 $108
04/06/2025 04/06/2025 $108
04/07/2025 04/07/2025 $108
04/08/2025 04/08/2025 $108
04/09/2025 04/09/2025 $108
04/10/2025 04/10/2025 $108
04/11/2025 04/11/2025 $108
04/12/2025 04/12/2025 $108
04/13/2025 04/13/2025 $108
04/14/2025 04/14/2025 $108
04/15/2025 04/15/2025 $108
04/16/2025 04/16/2025 $108
04/17/2025 04/17/2025 $108
04/18/2025 04/18/2025 $108
04/19/2025 04/19/2025 $108
04/20/2025 04/20/2025 $108
04/21/2025 04/21/2025 $108
04/22/2025 04/22/2025 $111
04/23/2025 04/23/2025 $111
04/24/2025 04/24/2025 $111
04/25/2025 04/25/2025 $111
04/26/2025 04/26/2025 $111
04/27/2025 04/27/2025 $111
04/28/2025 04/28/2025 $111
04/29/2025 04/29/2025 $111
04/30/2025 04/30/2025 $111
05/01/2025 05/01/2025 $111
05/02/2025 05/02/2025 $111
05/03/2025 05/03/2025 $111
05/04/2025 05/04/2025 $111
05/05/2025 05/05/2025 $111
05/06/2025 05/06/2025 $111
05/07/2025 05/07/2025 $111
05/08/2025 05/08/2025 $111
05/09/2025 05/09/2025 $111
05/10/2025 05/10/2025 $111
05/11/2025 05/11/2025 $111
05/12/2025 05/12/2025 $111
05/13/2025 05/13/2025 $111
05/14/2025 05/14/2025 $111
05/15/2025 05/15/2025 $111
05/16/2025 05/16/2025 $111
05/17/2025 05/17/2025 $111
05/18/2025 05/18/2025 $111
05/19/2025 05/19/2025 $111
05/20/2025 05/20/2025 $111
05/21/2025 05/21/2025 $111
05/22/2025 05/22/2025 $111
05/23/2025 05/23/2025 $111
05/24/2025 05/24/2025 $111
05/25/2025 05/25/2025 $111
05/26/2025 05/26/2025 $111
05/27/2025 05/27/2025 $111
05/28/2025 05/28/2025 $111
05/29/2025 05/29/2025 $111
05/30/2025 05/30/2025 $111
05/31/2025 05/31/2025 $111
06/01/2025 06/01/2025 $111
06/02/2025 06/02/2025 $111
06/03/2025 06/03/2025 $111
06/04/2025 06/04/2025 $111
06/05/2025 06/05/2025 $111
06/06/2025 06/06/2025 $111
06/07/2025 06/07/2025 $111
06/08/2025 06/08/2025 $111
06/09/2025 06/09/2025 $111
06/10/2025 06/10/2025 $111
06/11/2025 06/11/2025 $111
06/12/2025 06/12/2025 $111
06/13/2025 06/13/2025 $111
06/14/2025 06/14/2025 $111
06/15/2025 06/15/2025 $111
06/16/2025 06/16/2025 $111
06/17/2025 06/17/2025 $111
06/18/2025 06/18/2025 $111
06/19/2025 06/19/2025 $111
06/20/2025 06/20/2025 $111
06/21/2025 06/21/2025 $111
06/22/2025 06/22/2025 $111
06/23/2025 06/23/2025 $111
06/24/2025 06/24/2025 $111
06/25/2025 06/25/2025 $111
06/26/2025 06/26/2025 $111
06/27/2025 06/27/2025 $111
06/28/2025 06/28/2025 $111
06/29/2025 06/29/2025 $111
06/30/2025 06/30/2025 $111
07/01/2025 07/01/2025 $111
07/02/2025 07/02/2025 $111
07/03/2025 07/03/2025 $111
07/04/2025 07/04/2025 $111
07/05/2025 07/05/2025 $111
07/06/2025 07/06/2025 $111
07/07/2025 07/07/2025 $111
07/08/2025 07/08/2025 $111
07/09/2025 07/09/2025 $111
07/10/2025 07/10/2025 $111
07/11/2025 07/11/2025 $111
07/12/2025 07/12/2025 $111
07/13/2025 07/13/2025 $111
07/14/2025 07/14/2025 $111
07/15/2025 07/15/2025 $111
07/16/2025 07/16/2025 $111
07/17/2025 07/17/2025 $111
07/18/2025 07/18/2025 $111
07/19/2025 07/19/2025 $111
07/20/2025 07/20/2025 $111
07/21/2025 07/21/2025 $111
07/22/2025 07/22/2025 $111
07/23/2025 07/23/2025 $111
07/24/2025 07/24/2025 $111
07/25/2025 07/25/2025 $111

Amenities 35 Amenities
  • Bathtub
  • Bird Watching
  • Coffee Maker
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Fireplace
  • Fishing
  • Garage
  • Hiking
  • Hunting
  • Microwave
  • Mountain Climbing
  • Mountain View
  • Paid Parking on Premises
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Resort
  • Romantic
  • Ski In/Ski Out
  • Skiing
  • Smoke Detector
  • Snowboarding
  • Snowmobiling
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wildlife Viewing
  • Wireless Internet
  • Wood Burning Fireplace
  • Wifi

Reviews Rating 5 (2) Reviews
Rating 5
Perfect location!
Perfect location! Comfy beds! The jacuzzi in the complex was perfect after a day on the slopes! We definitely be staying here next time we visit!
Hillary - Visited: 3/1/2022 to 3/3/2022
Rating 5
Awesome place!
Everything was as expected, the place was nice and I'd visit again.
Nicolas - Visited: 11/1/2022 to 11/3/2022
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree