7 Bedrooms - Rating 5 (1)

Ice Castle

$1,050 - $2,800 / night + taxes & fees

Bedroom 7 bedrooms
Bathroom 7 baths
Guests 20 guests
Pets Not Allowed Pets Not Allowed

  • Address: 797 Kodiak Drive
  • Location: Brian Head
  • Type: 7 Bedrooms
Location Brian Head Anniversary

Happy Anniversary Brian Head!

Join us in celebrating the official incorporation of Brian Head, Utah, as a Town on March 12, 1975! To make your experience even more special, enjoy a $50 discount on new bookings. Don't miss out on a chance to experience this memorable destination during this season—simply apply the code "BrianHead" at checkout.

Terms & Conditions:

Valid for new reservations only.

Subject to availability.

Cannot be combined with any other offers.

Offer expires April 30, 2024.

*Offer expires 04/30/2024 and you must book your vacation between 03/01/2024 and 04/30/2024.

Location Spring Break Spectacular

Spring Break Spectacular: Save $150 on 7-Night Stays!"

Enjoy a fantastic deal and save $150 on 7-night bookings made for spring break. Available for stays between 3/1 and 4/30. This offer cannot be combined with other specials.

**How to Book:**

Call 877.632.7007 and Ask them to apply code SPRINGBLISS

**Terms & Conditions:**

- Valid for new reservations only.

- Subject to availability.

- Cannot be combined with any other offers.

- Offer expires April 30,2024.

*Offer expires 04/30/2024 and you must book your vacation between 03/01/2024 and 04/30/2024.


Location Location

Description Description
Luxurious home in Brian Head! Get cozy with your loved ones around the fireplace after a day of exploring the mountain. Rejuvenate yourself for another day of excitement at this luxury retreat.
We are excited to share this upscale home located in the elite Steam Engine neighborhood with you.  This luxurious 7 bedroom, 8.5 bath home is sure to impress.  All modern conveniences, gas fireplaces, private indoor hot tub, theater room, pool table, and much more.  Close to all Brian Head has to offer only a mile from either the Giant Steps or Navajo lifts. Great home base with all the luxuries needed to have an amazing time on the slopes and relax at night sharing stories of the day.

Three in the home that are NOT available to use (not listed as an amenity)
Indoor BBQ grill and hibachi table (both of these create to much smoke inside home)
Elevator (not pictured or listed as an amenity) Indoor spa currently out of order (as of 3/29/24)

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$1050 28 $1050 29 $1050 30        
May 2024
Su Mo Tu We Th Fr Sa
      $1050 1 $1050 2 $1050 3 $1050 4
$1050 5 $1050 6 $1050 7 $1050 8 $1050 9 $1050 10 $1050 11
$1050 12 $1050 13 $1050 14 $1050 15 $1050 16 $1050 17 $1050 18
$1050 19 $1050 20 $1050 21 $1050 22 $1050 23 $1050 24 $1050 25
$1050 26 $1050 27 $1050 28 $1050 29 $1050 30 $1050 31  
June 2024
Su Mo Tu We Th Fr Sa
            $1050 1
$1050 2 $1050 3 $1050 4 5 6 7 8
9 $1050 10 $1050 11 $1050 12 $1050 13 14 15
16 17 18 19 20 21 22
$1050 23 $1050 24 $1050 25 $1050 26 $1050 27 $1050 28 $1050 29
$1050 30            
July 2024
Su Mo Tu We Th Fr Sa
  $1050 1 $1050 2 $1050 3 $1050 4 $1050 5 $1050 6
$1050 7 $1050 8 $1050 9 $1050 10 $1050 11 $1050 12 $1050 13
$1050 14 $1050 15 $1050 16 $1050 17 $1050 18 $1050 19 $1050 20
$1050 21 $1050 22 $1050 23 $1050 24 $1050 25 $1050 26 $1050 27
$1050 28 $1050 29 $1050 30 $1050 31      
August 2024
Su Mo Tu We Th Fr Sa
        $1050 1 $1050 2 $1050 3
$1050 4 $1050 5 $1050 6 $1050 7 $1050 8 $1050 9 $1050 10
$1050 11 $1050 12 $1050 13 $1050 14 $1050 15 $1050 16 $1050 17
$1050 18 $1050 19 $1050 20 $1050 21 $1050 22 $1050 23 $1050 24
$1050 25 $1050 26 $1050 27 $1050 28 $1050 29 $1375 30 $1400 31
September 2024
Su Mo Tu We Th Fr Sa
$1235 1 $1159 2 $1050 3 $1050 4 $1050 5 $1050 6 $1050 7
$1050 8 $1050 9 $1050 10 $1050 11 $1050 12 $1050 13 $1050 14
$1050 15 $1050 16 $1050 17 $1050 18 $1050 19 $1050 20 $1050 21
$1050 22 $1050 23 $1050 24 $1050 25 $1050 26 $1050 27 $1050 28
$1050 29 $1050 30          
October 2024
Su Mo Tu We Th Fr Sa
    $1050 1 $1050 2 $1050 3 $1050 4 $1050 5
$1050 6 $1050 7 $1050 8 $1050 9 $1050 10 $1050 11 $1050 12
$1050 13 $1050 14 $1050 15 $1050 16 $1050 17 $1050 18 $1050 19
$1050 20 $1050 21 $1050 22 $1050 23 $1050 24 $1050 25 $1050 26
$1050 27 $1050 28 $1050 29 $1050 30 $1050 31    
November 2024
Su Mo Tu We Th Fr Sa
          $1050 1 $1050 2
$1050 3 $1050 4 5 6 7 8 9
10 $1050 11 $1050 12 $1050 13 $1050 14 $1050 15 $1050 16
$1050 17 $1050 18 $1050 19 $1050 20 21 22 23
24 25 26 27 28 29 30
December 2024
Su Mo Tu We Th Fr Sa
$1393 1 $1050 2 $1050 3 $1050 4 $1050 5 $1050 6 $1050 7
$1050 8 $1050 9 $1050 10 $1050 11 $1050 12 $1050 13 $1050 14
$1050 15 $1050 16 $1050 17 $1050 18 $1050 19 $2365 20 $2444 21
$2415 22 $2553 23 $2259 24 $2226 25 $2314 26 $2773 27 $2749 28
$2705 29 $2800 30 $2575 31        
January 2025
Su Mo Tu We Th Fr Sa
      $2549 1 $1851 2 $1670 3 $1655 4
$1491 5 $1243 6 $1050 7 $1050 8 $1050 9 $1455 10 $1483 11
$1233 12 $1050 13 $1050 14 $1050 15 $1276 16 $1730 17 $1791 18
$1474 19 $1156 20 $1050 21 $1082 22 $1082 23 $1352 24 $1405 25
$1082 26 $1082 27 $1082 28 $1082 29 $1082 30 $1431 31  
February 2025
Su Mo Tu We Th Fr Sa
            $1487 1
$1082 2 $1082 3 $1082 4 $1082 5 $1082 6 $1492 7 $1495 8
$1082 9 $1082 10 $1082 11 $1082 12 $1082 13 $1795 14 $2115 15
$1695 16 $1416 17 $1280 18 $1414 19 $1571 20 $1864 21 $1430 22
$1082 23 $1082 24 $1082 25 $1082 26 $1082 27 $1226 28  
March 2025
Su Mo Tu We Th Fr Sa
            $1239 1
$1082 2 $1082 3 $1082 4 $1082 5 $1082 6 $1170 7 $1280 8
$1106 9 $1082 10 $1082 11 $1082 12 $1082 13 $1086 14 $1199 15
$1087 16 $1082 17 $1082 18 $1082 19 $1082 20 $1082 21 $1159 22
$1082 23 $1082 24 $1082 25 $1082 26 $1082 27 $1149 28 $1082 29
$1082 30 $1082 31          
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/27/2024 04/27/2024 $1,050
04/28/2024 04/28/2024 $1,050
04/29/2024 04/29/2024 $1,050
04/30/2024 04/30/2024 $1,050
05/01/2024 05/01/2024 $1,050
05/02/2024 05/02/2024 $1,050
05/03/2024 05/03/2024 $1,050
05/04/2024 05/04/2024 $1,050
05/05/2024 05/05/2024 $1,050
05/06/2024 05/06/2024 $1,050
05/07/2024 05/07/2024 $1,050
05/08/2024 05/08/2024 $1,050
05/09/2024 05/09/2024 $1,050
05/10/2024 05/10/2024 $1,050
05/11/2024 05/11/2024 $1,050
05/12/2024 05/12/2024 $1,050
05/13/2024 05/13/2024 $1,050
05/14/2024 05/14/2024 $1,050
05/15/2024 05/15/2024 $1,050
05/16/2024 05/16/2024 $1,050
05/17/2024 05/17/2024 $1,050
05/18/2024 05/18/2024 $1,050
05/19/2024 05/19/2024 $1,050
05/20/2024 05/20/2024 $1,050
05/21/2024 05/21/2024 $1,050
05/22/2024 05/22/2024 $1,050
05/23/2024 05/23/2024 $1,050
05/24/2024 05/24/2024 $1,050
05/25/2024 05/25/2024 $1,050
05/26/2024 05/26/2024 $1,050
05/27/2024 05/27/2024 $1,050
05/28/2024 05/28/2024 $1,050
05/29/2024 05/29/2024 $1,050
05/30/2024 05/30/2024 $1,050
05/31/2024 05/31/2024 $1,050
06/01/2024 06/01/2024 $1,050
06/02/2024 06/02/2024 $1,050
06/03/2024 06/03/2024 $1,050
06/04/2024 06/04/2024 $1,050
06/05/2024 06/05/2024 $1,050
06/06/2024 06/06/2024 $1,050
06/07/2024 06/07/2024 $1,050
06/08/2024 06/08/2024 $1,050
06/09/2024 06/09/2024 $1,050
06/10/2024 06/10/2024 $1,050
06/11/2024 06/11/2024 $1,050
06/12/2024 06/12/2024 $1,050
06/13/2024 06/13/2024 $1,050
06/14/2024 06/14/2024 $1,050
06/15/2024 06/15/2024 $1,050
06/16/2024 06/16/2024 $1,050
06/17/2024 06/17/2024 $1,050
06/18/2024 06/18/2024 $1,050
06/19/2024 06/19/2024 $1,050
06/20/2024 06/20/2024 $1,050
06/21/2024 06/21/2024 $1,050
06/22/2024 06/22/2024 $1,050
06/23/2024 06/23/2024 $1,050
06/24/2024 06/24/2024 $1,050
06/25/2024 06/25/2024 $1,050
06/26/2024 06/26/2024 $1,050
06/27/2024 06/27/2024 $1,050
06/28/2024 06/28/2024 $1,050
06/29/2024 06/29/2024 $1,050
06/30/2024 06/30/2024 $1,050
07/01/2024 07/01/2024 $1,050
07/02/2024 07/02/2024 $1,050
07/03/2024 07/03/2024 $1,050
07/04/2024 07/04/2024 $1,050
07/05/2024 07/05/2024 $1,050
07/06/2024 07/06/2024 $1,050
07/07/2024 07/07/2024 $1,050
07/08/2024 07/08/2024 $1,050
07/09/2024 07/09/2024 $1,050
07/10/2024 07/10/2024 $1,050
07/11/2024 07/11/2024 $1,050
07/12/2024 07/12/2024 $1,050
07/13/2024 07/13/2024 $1,050
07/14/2024 07/14/2024 $1,050
07/15/2024 07/15/2024 $1,050
07/16/2024 07/16/2024 $1,050
07/17/2024 07/17/2024 $1,050
07/18/2024 07/18/2024 $1,050
07/19/2024 07/19/2024 $1,050
07/20/2024 07/20/2024 $1,050
07/21/2024 07/21/2024 $1,050
07/22/2024 07/22/2024 $1,050
07/23/2024 07/23/2024 $1,050
07/24/2024 07/24/2024 $1,050
07/25/2024 07/25/2024 $1,050
07/26/2024 07/26/2024 $1,050
07/27/2024 07/27/2024 $1,050
07/28/2024 07/28/2024 $1,050
07/29/2024 07/29/2024 $1,050
07/30/2024 07/30/2024 $1,050
07/31/2024 07/31/2024 $1,050
08/01/2024 08/01/2024 $1,050
08/02/2024 08/02/2024 $1,050
08/03/2024 08/03/2024 $1,050
08/04/2024 08/04/2024 $1,050
08/05/2024 08/05/2024 $1,050
08/06/2024 08/06/2024 $1,050
08/07/2024 08/07/2024 $1,050
08/08/2024 08/08/2024 $1,050
08/09/2024 08/09/2024 $1,050
08/10/2024 08/10/2024 $1,050
08/11/2024 08/11/2024 $1,050
08/12/2024 08/12/2024 $1,050
08/13/2024 08/13/2024 $1,050
08/14/2024 08/14/2024 $1,050
08/15/2024 08/15/2024 $1,050
08/16/2024 08/16/2024 $1,050
08/17/2024 08/17/2024 $1,050
08/18/2024 08/18/2024 $1,050
08/19/2024 08/19/2024 $1,050
08/20/2024 08/20/2024 $1,050
08/21/2024 08/21/2024 $1,050
08/22/2024 08/22/2024 $1,050
08/23/2024 08/23/2024 $1,050
08/24/2024 08/24/2024 $1,050
08/25/2024 08/25/2024 $1,050
08/26/2024 08/26/2024 $1,050
08/27/2024 08/27/2024 $1,050
08/28/2024 08/28/2024 $1,050
08/29/2024 08/29/2024 $1,050
08/30/2024 08/30/2024 $1,375
08/31/2024 08/31/2024 $1,400
09/01/2024 09/01/2024 $1,235
09/02/2024 09/02/2024 $1,159
09/03/2024 09/03/2024 $1,050
09/04/2024 09/04/2024 $1,050
09/05/2024 09/05/2024 $1,050
09/06/2024 09/06/2024 $1,050
09/07/2024 09/07/2024 $1,050
09/08/2024 09/08/2024 $1,050
09/09/2024 09/09/2024 $1,050
09/10/2024 09/10/2024 $1,050
09/11/2024 09/11/2024 $1,050
09/12/2024 09/12/2024 $1,050
09/13/2024 09/13/2024 $1,050
09/14/2024 09/14/2024 $1,050
09/15/2024 09/15/2024 $1,050
09/16/2024 09/16/2024 $1,050
09/17/2024 09/17/2024 $1,050
09/18/2024 09/18/2024 $1,050
09/19/2024 09/19/2024 $1,050
09/20/2024 09/20/2024 $1,050
09/21/2024 09/21/2024 $1,050
09/22/2024 09/22/2024 $1,050
09/23/2024 09/23/2024 $1,050
09/24/2024 09/24/2024 $1,050
09/25/2024 09/25/2024 $1,050
09/26/2024 09/26/2024 $1,050
09/27/2024 09/27/2024 $1,050
09/28/2024 09/28/2024 $1,050
09/29/2024 09/29/2024 $1,050
09/30/2024 09/30/2024 $1,050
10/01/2024 10/01/2024 $1,050
10/02/2024 10/02/2024 $1,050
10/03/2024 10/03/2024 $1,050
10/04/2024 10/04/2024 $1,050
10/05/2024 10/05/2024 $1,050
10/06/2024 10/06/2024 $1,050
10/07/2024 10/07/2024 $1,050
10/08/2024 10/08/2024 $1,050
10/09/2024 10/09/2024 $1,050
10/10/2024 10/10/2024 $1,050
10/11/2024 10/11/2024 $1,050
10/12/2024 10/12/2024 $1,050
10/13/2024 10/13/2024 $1,050
10/14/2024 10/14/2024 $1,050
10/15/2024 10/15/2024 $1,050
10/16/2024 10/16/2024 $1,050
10/17/2024 10/17/2024 $1,050
10/18/2024 10/18/2024 $1,050
10/19/2024 10/19/2024 $1,050
10/20/2024 10/20/2024 $1,050
10/21/2024 10/21/2024 $1,050
10/22/2024 10/22/2024 $1,050
10/23/2024 10/23/2024 $1,050
10/24/2024 10/24/2024 $1,050
10/25/2024 10/25/2024 $1,050
10/26/2024 10/26/2024 $1,050
10/27/2024 10/27/2024 $1,050
10/28/2024 10/28/2024 $1,050
10/29/2024 10/29/2024 $1,050
10/30/2024 10/30/2024 $1,050
10/31/2024 10/31/2024 $1,050
11/01/2024 11/01/2024 $1,050
11/02/2024 11/02/2024 $1,050
11/03/2024 11/03/2024 $1,050
11/04/2024 11/04/2024 $1,050
11/05/2024 11/05/2024 $1,050
11/06/2024 11/06/2024 $1,050
11/07/2024 11/07/2024 $1,050
11/08/2024 11/08/2024 $1,050
11/09/2024 11/09/2024 $1,050
11/10/2024 11/10/2024 $1,050
11/11/2024 11/11/2024 $1,050
11/12/2024 11/12/2024 $1,050
11/13/2024 11/13/2024 $1,050
11/14/2024 11/14/2024 $1,050
11/15/2024 11/15/2024 $1,050
11/16/2024 11/16/2024 $1,050
11/17/2024 11/17/2024 $1,050
11/18/2024 11/18/2024 $1,050
11/19/2024 11/19/2024 $1,050
11/20/2024 11/20/2024 $1,050
11/21/2024 11/21/2024 $1,050
11/22/2024 11/22/2024 $1,050
11/23/2024 11/23/2024 $1,050
11/24/2024 11/24/2024 $1,050
11/25/2024 11/25/2024 $1,373
11/26/2024 11/26/2024 $1,363
11/27/2024 11/27/2024 $1,426
11/28/2024 11/28/2024 $1,495
11/29/2024 11/29/2024 $1,675
11/30/2024 11/30/2024 $1,683
12/01/2024 12/01/2024 $1,393
12/02/2024 12/02/2024 $1,050
12/03/2024 12/03/2024 $1,050
12/04/2024 12/04/2024 $1,050
12/05/2024 12/05/2024 $1,050
12/06/2024 12/06/2024 $1,050
12/07/2024 12/07/2024 $1,050
12/08/2024 12/08/2024 $1,050
12/09/2024 12/09/2024 $1,050
12/10/2024 12/10/2024 $1,050
12/11/2024 12/11/2024 $1,050
12/12/2024 12/12/2024 $1,050
12/13/2024 12/13/2024 $1,050
12/14/2024 12/14/2024 $1,050
12/15/2024 12/15/2024 $1,050
12/16/2024 12/16/2024 $1,050
12/17/2024 12/17/2024 $1,050
12/18/2024 12/18/2024 $1,050
12/19/2024 12/19/2024 $1,050
12/20/2024 12/20/2024 $2,365
12/21/2024 12/21/2024 $2,444
12/22/2024 12/22/2024 $2,415
12/23/2024 12/23/2024 $2,553
12/24/2024 12/24/2024 $2,259
12/25/2024 12/25/2024 $2,226
12/26/2024 12/26/2024 $2,314
12/27/2024 12/27/2024 $2,773
12/28/2024 12/28/2024 $2,749
12/29/2024 12/29/2024 $2,705
12/30/2024 12/30/2024 $2,800
12/31/2024 12/31/2024 $2,575
01/01/2025 01/01/2025 $2,549
01/02/2025 01/02/2025 $1,851
01/03/2025 01/03/2025 $1,670
01/04/2025 01/04/2025 $1,655
01/05/2025 01/05/2025 $1,491
01/06/2025 01/06/2025 $1,243
01/07/2025 01/07/2025 $1,050
01/08/2025 01/08/2025 $1,050
01/09/2025 01/09/2025 $1,050
01/10/2025 01/10/2025 $1,455
01/11/2025 01/11/2025 $1,483
01/12/2025 01/12/2025 $1,233
01/13/2025 01/13/2025 $1,050
01/14/2025 01/14/2025 $1,050
01/15/2025 01/15/2025 $1,050
01/16/2025 01/16/2025 $1,276
01/17/2025 01/17/2025 $1,730
01/18/2025 01/18/2025 $1,791
01/19/2025 01/19/2025 $1,474
01/20/2025 01/20/2025 $1,156
01/21/2025 01/21/2025 $1,050
01/22/2025 01/22/2025 $1,082
01/23/2025 01/23/2025 $1,082
01/24/2025 01/24/2025 $1,352
01/25/2025 01/25/2025 $1,405
01/26/2025 01/26/2025 $1,082
01/27/2025 01/27/2025 $1,082
01/28/2025 01/28/2025 $1,082
01/29/2025 01/29/2025 $1,082
01/30/2025 01/30/2025 $1,082
01/31/2025 01/31/2025 $1,431
02/01/2025 02/01/2025 $1,487
02/02/2025 02/02/2025 $1,082
02/03/2025 02/03/2025 $1,082
02/04/2025 02/04/2025 $1,082
02/05/2025 02/05/2025 $1,082
02/06/2025 02/06/2025 $1,082
02/07/2025 02/07/2025 $1,492
02/08/2025 02/08/2025 $1,495
02/09/2025 02/09/2025 $1,082
02/10/2025 02/10/2025 $1,082
02/11/2025 02/11/2025 $1,082
02/12/2025 02/12/2025 $1,082
02/13/2025 02/13/2025 $1,082
02/14/2025 02/14/2025 $1,795
02/15/2025 02/15/2025 $2,115
02/16/2025 02/16/2025 $1,695
02/17/2025 02/17/2025 $1,416
02/18/2025 02/18/2025 $1,280
02/19/2025 02/19/2025 $1,414
02/20/2025 02/20/2025 $1,571
02/21/2025 02/21/2025 $1,864
02/22/2025 02/22/2025 $1,430
02/23/2025 02/23/2025 $1,082
02/24/2025 02/24/2025 $1,082
02/25/2025 02/25/2025 $1,082
02/26/2025 02/26/2025 $1,082
02/27/2025 02/27/2025 $1,082
02/28/2025 02/28/2025 $1,226
03/01/2025 03/01/2025 $1,239
03/02/2025 03/02/2025 $1,082
03/03/2025 03/03/2025 $1,082
03/04/2025 03/04/2025 $1,082
03/05/2025 03/05/2025 $1,082
03/06/2025 03/06/2025 $1,082
03/07/2025 03/07/2025 $1,170
03/08/2025 03/08/2025 $1,280
03/09/2025 03/09/2025 $1,106
03/10/2025 03/10/2025 $1,082
03/11/2025 03/11/2025 $1,082
03/12/2025 03/12/2025 $1,082
03/13/2025 03/13/2025 $1,082
03/14/2025 03/14/2025 $1,086
03/15/2025 03/15/2025 $1,199
03/16/2025 03/16/2025 $1,087
03/17/2025 03/17/2025 $1,082
03/18/2025 03/18/2025 $1,082
03/19/2025 03/19/2025 $1,082
03/20/2025 03/20/2025 $1,082
03/21/2025 03/21/2025 $1,082
03/22/2025 03/22/2025 $1,159
03/23/2025 03/23/2025 $1,082
03/24/2025 03/24/2025 $1,082
03/25/2025 03/25/2025 $1,082
03/26/2025 03/26/2025 $1,082
03/27/2025 03/27/2025 $1,082
03/28/2025 03/28/2025 $1,149
03/29/2025 03/29/2025 $1,082
03/30/2025 03/30/2025 $1,082
03/31/2025 03/31/2025 $1,082
04/01/2025 04/01/2025 $1,082
04/02/2025 04/02/2025 $1,082
04/03/2025 04/03/2025 $1,082
04/04/2025 04/04/2025 $1,082
04/05/2025 04/05/2025 $1,082
04/06/2025 04/06/2025 $1,082
04/07/2025 04/07/2025 $1,082
04/08/2025 04/08/2025 $1,082
04/09/2025 04/09/2025 $1,082
04/10/2025 04/10/2025 $1,082
04/11/2025 04/11/2025 $1,082
04/12/2025 04/12/2025 $1,082
04/13/2025 04/13/2025 $1,082
04/14/2025 04/14/2025 $1,082
04/15/2025 04/15/2025 $1,082
04/16/2025 04/16/2025 $1,082
04/17/2025 04/17/2025 $1,082
04/18/2025 04/18/2025 $1,082
04/19/2025 04/19/2025 $1,082
04/20/2025 04/20/2025 $1,082
04/21/2025 04/21/2025 $1,082
04/22/2025 04/22/2025 $1,082
04/23/2025 04/23/2025 $1,082
04/24/2025 04/24/2025 $1,082
04/25/2025 04/25/2025 $1,082
04/26/2025 04/26/2025 $1,082

Amenities 49 Amenities
  • Air Conditioning
  • Balcony
  • Bathtub
  • Bird Watching
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Desk
  • Dining Room
  • Dining table
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Fireplace
  • Fishing
  • Game Room
  • Hiking
  • Hot Tub
  • Hunting
  • Iron & Ironing Board
  • Microwave
  • Mountain View
  • Patio or Balcony
  • Pool Table
  • Private Entrance
  • Refrigerator
  • Resort
  • Romantic
  • Satellite or Cable
  • Sauna
  • Skiing
  • Sledding
  • Smart TV
  • Smoke Detector
  • Snowboarding
  • Snowmobiling
  • Stove
  • Television
  • Toaster
  • Tourist Attractions
  • Towels
  • Washer
  • Wildlife Viewing
  • Wireless Internet
  • Wood Burning Fireplace
  • BBQ Area
  • Gas/Propane Fireplace
  • Wifi

Reviews Rating 5 (1) Reviews
Rating 5
What a place!!!
The team was very helpful and responsive. Really a great place to stay. Well stocked and a great floor plan leaving room for all. This house has the best kitchen for large groups i have ever seen.
Elic C from Valencia, CA - Visited: 12/22/2023 to 12/25/2023

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree