Location
Description
It’s About Time – Off-Grid Luxury in Paragonah, Utah
It’s about time to reconnect with family. It’s about time to unplug and embrace the peace of nature. Escape to the stunning wilderness of Paragonah, Utah, in this three-bedroom, two-bath luxury off-grid home. Open April–October (weather permitting), this seasonal retreat blends modern comfort with nature's tranquility, comfortably sleeping up to eight guests.
Highlights:
-Master Bedroom: King bed
-Second Bedroom: King bed
-Third Bedroom: Queen bunk beds (top and bottom), perfect for families or groups
-Two bathrooms for convenience and comfort
-Fully stocked kitchen and outdoor grill for cooking indoors or under the stars
-Endless outdoor fun: hiking, ATV trails connecting to Brian Head, Panguitch Lake, Duck Creek, and Bryce Canyon National Park; lake activities like kayaking, paddleboarding, and fishing just 3 miles away
-Starlink WiFi available, or opt for a true digital detox
-Designed for sustainable off-grid living with limited power; conserve energy while enjoying modern amenities
-As an off-grid retreat, we run on solar power and limited water. We ask guests to use both thoughtfully for a comfortable stay.
-Unmatched stargazing under the vast desert sky
-Elevation of 7,000 feet ensures cool summer temperatures
-Accessible by car via a maintained 3 mile dirt road.
Whether you’re craving adventure or peaceful relaxation, IT’S ABOUT TIME you experience off-grid luxury where every moment feels like a well-deserved break.
After all… IT’S ABOUT TIME – OFF-GRID!
It’s about time to reconnect with family. It’s about time to unplug and embrace the peace of nature. Escape to the stunning wilderness of Paragonah, Utah, in this three-bedroom, two-bath luxury off-grid home. Open April–October (weather permitting), this seasonal retreat blends modern comfort with nature's tranquility, comfortably sleeping up to eight guests.
Highlights:
-Master Bedroom: King bed
-Second Bedroom: King bed
-Third Bedroom: Queen bunk beds (top and bottom), perfect for families or groups
-Two bathrooms for convenience and comfort
-Fully stocked kitchen and outdoor grill for cooking indoors or under the stars
-Endless outdoor fun: hiking, ATV trails connecting to Brian Head, Panguitch Lake, Duck Creek, and Bryce Canyon National Park; lake activities like kayaking, paddleboarding, and fishing just 3 miles away
-Starlink WiFi available, or opt for a true digital detox
-Designed for sustainable off-grid living with limited power; conserve energy while enjoying modern amenities
-As an off-grid retreat, we run on solar power and limited water. We ask guests to use both thoughtfully for a comfortable stay.
-Unmatched stargazing under the vast desert sky
-Elevation of 7,000 feet ensures cool summer temperatures
-Accessible by car via a maintained 3 mile dirt road.
Whether you’re craving adventure or peaceful relaxation, IT’S ABOUT TIME you experience off-grid luxury where every moment feels like a well-deserved break.
After all… IT’S ABOUT TIME – OFF-GRID!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 03/19/2026 | 03/19/2026 | $200 |
| 03/20/2026 | 03/20/2026 | $202 |
| 03/21/2026 | 03/21/2026 | $200 |
| 03/22/2026 | 03/22/2026 | $200 |
| 03/23/2026 | 03/23/2026 | $200 |
| 03/24/2026 | 03/24/2026 | $200 |
| 03/25/2026 | 03/25/2026 | $200 |
| 03/26/2026 | 03/26/2026 | $200 |
| 03/27/2026 | 03/27/2026 | $200 |
| 03/28/2026 | 03/28/2026 | $200 |
| 03/29/2026 | 03/29/2026 | $214 |
| 03/30/2026 | 03/30/2026 | $219 |
| 03/31/2026 | 03/31/2026 | $218 |
| 04/01/2026 | 04/01/2026 | $200 |
| 04/02/2026 | 04/02/2026 | $211 |
| 04/03/2026 | 04/03/2026 | $200 |
| 04/04/2026 | 04/04/2026 | $200 |
| 04/05/2026 | 04/05/2026 | $200 |
| 04/06/2026 | 04/06/2026 | $200 |
| 04/07/2026 | 04/07/2026 | $200 |
| 04/08/2026 | 04/08/2026 | $200 |
| 04/09/2026 | 04/09/2026 | $200 |
| 04/10/2026 | 04/10/2026 | $200 |
| 04/11/2026 | 04/11/2026 | $200 |
| 04/12/2026 | 04/12/2026 | $200 |
| 04/13/2026 | 04/13/2026 | $200 |
| 04/14/2026 | 04/14/2026 | $200 |
| 04/15/2026 | 04/15/2026 | $200 |
| 04/16/2026 | 04/16/2026 | $200 |
| 04/17/2026 | 04/17/2026 | $200 |
| 04/18/2026 | 04/18/2026 | $200 |
| 04/19/2026 | 04/19/2026 | $200 |
| 04/20/2026 | 04/20/2026 | $200 |
| 04/21/2026 | 04/21/2026 | $200 |
| 04/22/2026 | 04/22/2026 | $200 |
| 04/23/2026 | 04/23/2026 | $200 |
| 04/24/2026 | 04/24/2026 | $200 |
| 04/25/2026 | 04/25/2026 | $200 |
| 04/26/2026 | 04/26/2026 | $200 |
| 04/27/2026 | 04/27/2026 | $200 |
| 04/28/2026 | 04/28/2026 | $200 |
| 04/29/2026 | 04/29/2026 | $200 |
| 04/30/2026 | 04/30/2026 | $200 |
| 05/01/2026 | 05/01/2026 | $200 |
| 05/02/2026 | 05/02/2026 | $200 |
| 05/03/2026 | 05/03/2026 | $200 |
| 05/04/2026 | 05/04/2026 | $200 |
| 05/05/2026 | 05/05/2026 | $200 |
| 05/06/2026 | 05/06/2026 | $200 |
| 05/07/2026 | 05/07/2026 | $200 |
| 05/08/2026 | 05/08/2026 | $200 |
| 05/09/2026 | 05/09/2026 | $200 |
| 05/10/2026 | 05/10/2026 | $200 |
| 05/11/2026 | 05/11/2026 | $200 |
| 05/12/2026 | 05/12/2026 | $200 |
| 05/13/2026 | 05/13/2026 | $200 |
| 05/14/2026 | 05/14/2026 | $200 |
| 05/15/2026 | 05/15/2026 | $200 |
| 05/16/2026 | 05/16/2026 | $200 |
| 05/17/2026 | 05/17/2026 | $200 |
| 05/18/2026 | 05/18/2026 | $200 |
| 05/19/2026 | 05/19/2026 | $200 |
| 05/20/2026 | 05/20/2026 | $200 |
| 05/21/2026 | 05/21/2026 | $200 |
| 05/22/2026 | 05/22/2026 | $200 |
| 05/23/2026 | 05/23/2026 | $200 |
| 05/24/2026 | 05/24/2026 | $200 |
| 05/25/2026 | 05/25/2026 | $200 |
| 05/26/2026 | 05/26/2026 | $200 |
| 05/27/2026 | 05/27/2026 | $200 |
| 05/28/2026 | 05/28/2026 | $200 |
| 05/29/2026 | 05/29/2026 | $200 |
| 05/30/2026 | 05/30/2026 | $200 |
| 05/31/2026 | 05/31/2026 | $200 |
| 06/01/2026 | 06/01/2026 | $200 |
| 06/02/2026 | 06/02/2026 | $200 |
| 06/03/2026 | 06/03/2026 | $200 |
| 06/04/2026 | 06/04/2026 | $200 |
| 06/05/2026 | 06/05/2026 | $200 |
| 06/06/2026 | 06/06/2026 | $200 |
| 06/07/2026 | 06/07/2026 | $200 |
| 06/08/2026 | 06/08/2026 | $200 |
| 06/09/2026 | 06/09/2026 | $200 |
| 06/10/2026 | 06/10/2026 | $200 |
| 06/11/2026 | 06/11/2026 | $200 |
| 06/12/2026 | 06/12/2026 | $200 |
| 06/13/2026 | 06/13/2026 | $200 |
| 06/14/2026 | 06/14/2026 | $200 |
| 06/15/2026 | 06/15/2026 | $200 |
| 06/16/2026 | 06/16/2026 | $200 |
| 06/17/2026 | 06/17/2026 | $200 |
| 06/18/2026 | 06/18/2026 | $200 |
| 06/19/2026 | 06/19/2026 | $200 |
| 06/20/2026 | 06/20/2026 | $200 |
| 06/21/2026 | 06/21/2026 | $200 |
| 06/22/2026 | 06/22/2026 | $200 |
| 06/23/2026 | 06/23/2026 | $200 |
| 06/24/2026 | 06/24/2026 | $200 |
| 06/25/2026 | 06/25/2026 | $200 |
| 06/26/2026 | 06/26/2026 | $200 |
| 06/27/2026 | 06/27/2026 | $200 |
| 06/28/2026 | 06/28/2026 | $200 |
| 06/29/2026 | 06/29/2026 | $200 |
| 06/30/2026 | 06/30/2026 | $200 |
| 07/01/2026 | 07/01/2026 | $200 |
| 07/02/2026 | 07/02/2026 | $200 |
| 07/03/2026 | 07/03/2026 | $213 |
| 07/04/2026 | 07/04/2026 | $211 |
| 07/05/2026 | 07/05/2026 | $200 |
| 07/06/2026 | 07/06/2026 | $200 |
| 07/07/2026 | 07/07/2026 | $200 |
| 07/08/2026 | 07/08/2026 | $200 |
| 07/09/2026 | 07/09/2026 | $200 |
| 07/10/2026 | 07/10/2026 | $200 |
| 07/11/2026 | 07/11/2026 | $200 |
| 07/12/2026 | 07/12/2026 | $200 |
| 07/13/2026 | 07/13/2026 | $200 |
| 07/14/2026 | 07/14/2026 | $200 |
| 07/15/2026 | 07/15/2026 | $200 |
| 07/16/2026 | 07/16/2026 | $231 |
| 07/17/2026 | 07/17/2026 | $272 |
| 07/18/2026 | 07/18/2026 | $272 |
| 07/19/2026 | 07/19/2026 | $200 |
| 07/20/2026 | 07/20/2026 | $200 |
| 07/21/2026 | 07/21/2026 | $200 |
| 07/22/2026 | 07/22/2026 | $200 |
| 07/23/2026 | 07/23/2026 | $200 |
| 07/24/2026 | 07/24/2026 | $200 |
| 07/25/2026 | 07/25/2026 | $200 |
| 07/26/2026 | 07/26/2026 | $200 |
| 07/27/2026 | 07/27/2026 | $200 |
| 07/28/2026 | 07/28/2026 | $200 |
| 07/29/2026 | 07/29/2026 | $200 |
| 07/30/2026 | 07/30/2026 | $200 |
| 07/31/2026 | 07/31/2026 | $200 |
| 08/01/2026 | 08/01/2026 | $200 |
| 08/02/2026 | 08/02/2026 | $200 |
| 08/03/2026 | 08/03/2026 | $200 |
| 08/04/2026 | 08/04/2026 | $200 |
| 08/05/2026 | 08/05/2026 | $200 |
| 08/06/2026 | 08/06/2026 | $200 |
| 08/07/2026 | 08/07/2026 | $200 |
| 08/08/2026 | 08/08/2026 | $200 |
| 08/09/2026 | 08/09/2026 | $200 |
| 08/10/2026 | 08/10/2026 | $200 |
| 08/11/2026 | 08/11/2026 | $200 |
| 08/12/2026 | 08/12/2026 | $200 |
| 08/13/2026 | 08/13/2026 | $200 |
| 08/14/2026 | 08/14/2026 | $200 |
| 08/15/2026 | 08/15/2026 | $200 |
| 08/16/2026 | 08/16/2026 | $200 |
| 08/17/2026 | 08/17/2026 | $200 |
| 08/18/2026 | 08/18/2026 | $200 |
| 08/19/2026 | 08/19/2026 | $200 |
| 08/20/2026 | 08/20/2026 | $200 |
| 08/21/2026 | 08/21/2026 | $200 |
| 08/22/2026 | 08/22/2026 | $200 |
| 08/23/2026 | 08/23/2026 | $200 |
| 08/24/2026 | 08/24/2026 | $200 |
| 08/25/2026 | 08/25/2026 | $200 |
| 08/26/2026 | 08/26/2026 | $200 |
| 08/27/2026 | 08/27/2026 | $200 |
| 08/28/2026 | 08/28/2026 | $200 |
| 08/29/2026 | 08/29/2026 | $200 |
| 08/30/2026 | 08/30/2026 | $200 |
| 08/31/2026 | 08/31/2026 | $200 |
| 09/01/2026 | 09/01/2026 | $200 |
| 09/02/2026 | 09/02/2026 | $200 |
| 09/03/2026 | 09/03/2026 | $200 |
| 09/04/2026 | 09/04/2026 | $200 |
| 09/05/2026 | 09/05/2026 | $200 |
| 09/06/2026 | 09/06/2026 | $200 |
| 09/07/2026 | 09/07/2026 | $200 |
| 09/08/2026 | 09/08/2026 | $200 |
| 09/09/2026 | 09/09/2026 | $200 |
| 09/10/2026 | 09/10/2026 | $200 |
| 09/11/2026 | 09/11/2026 | $200 |
| 09/12/2026 | 09/12/2026 | $200 |
| 09/13/2026 | 09/13/2026 | $200 |
| 09/14/2026 | 09/14/2026 | $200 |
| 09/15/2026 | 09/15/2026 | $200 |
| 09/16/2026 | 09/16/2026 | $200 |
| 09/17/2026 | 09/17/2026 | $200 |
| 09/18/2026 | 09/18/2026 | $200 |
| 09/19/2026 | 09/19/2026 | $200 |
| 09/20/2026 | 09/20/2026 | $200 |
| 09/21/2026 | 09/21/2026 | $200 |
| 09/22/2026 | 09/22/2026 | $200 |
| 09/23/2026 | 09/23/2026 | $200 |
| 09/24/2026 | 09/24/2026 | $200 |
| 09/25/2026 | 09/25/2026 | $200 |
| 09/26/2026 | 09/26/2026 | $200 |
| 09/27/2026 | 09/27/2026 | $200 |
| 09/28/2026 | 09/28/2026 | $200 |
| 09/29/2026 | 09/29/2026 | $200 |
| 09/30/2026 | 09/30/2026 | $200 |
| 10/01/2026 | 10/01/2026 | $200 |
| 10/02/2026 | 10/02/2026 | $200 |
| 10/03/2026 | 10/03/2026 | $200 |
| 10/04/2026 | 10/04/2026 | $200 |
| 10/05/2026 | 10/05/2026 | $200 |
| 10/06/2026 | 10/06/2026 | $200 |
| 10/07/2026 | 10/07/2026 | $200 |
| 10/08/2026 | 10/08/2026 | $200 |
| 10/09/2026 | 10/09/2026 | $200 |
| 10/10/2026 | 10/10/2026 | $200 |
| 10/11/2026 | 10/11/2026 | $200 |
| 10/12/2026 | 10/12/2026 | $200 |
| 10/13/2026 | 10/13/2026 | $200 |
| 10/14/2026 | 10/14/2026 | $200 |
| 10/15/2026 | 10/15/2026 | $200 |
| 10/16/2026 | 10/16/2026 | $200 |
| 10/17/2026 | 10/17/2026 | $200 |
| 10/18/2026 | 10/18/2026 | $200 |
| 10/19/2026 | 10/19/2026 | $200 |
| 10/20/2026 | 10/20/2026 | $200 |
| 10/21/2026 | 10/21/2026 | $200 |
| 10/22/2026 | 10/22/2026 | $200 |
| 10/23/2026 | 10/23/2026 | $200 |
| 10/24/2026 | 10/24/2026 | $200 |
| 10/25/2026 | 10/25/2026 | $200 |
| 10/26/2026 | 10/26/2026 | $200 |
| 10/27/2026 | 10/27/2026 | $200 |
| 10/28/2026 | 10/28/2026 | $200 |
| 10/29/2026 | 10/29/2026 | $200 |
| 10/30/2026 | 10/30/2026 | $200 |
| 10/31/2026 | 10/31/2026 | $200 |
| 11/01/2026 | 11/01/2026 | $200 |
| 11/02/2026 | 11/02/2026 | $200 |
| 11/03/2026 | 11/03/2026 | $200 |
| 11/04/2026 | 11/04/2026 | $200 |
| 11/05/2026 | 11/05/2026 | $200 |
| 11/06/2026 | 11/06/2026 | $200 |
| 11/07/2026 | 11/07/2026 | $200 |
| 11/08/2026 | 11/08/2026 | $200 |
| 11/09/2026 | 11/09/2026 | $200 |
| 11/10/2026 | 11/10/2026 | $200 |
| 11/11/2026 | 11/11/2026 | $200 |
| 11/12/2026 | 11/12/2026 | $200 |
| 11/13/2026 | 11/13/2026 | $200 |
| 11/14/2026 | 11/14/2026 | $200 |
| 11/15/2026 | 11/15/2026 | $200 |
| 11/16/2026 | 11/16/2026 | $200 |
| 11/17/2026 | 11/17/2026 | $200 |
| 11/18/2026 | 11/18/2026 | $200 |
| 11/19/2026 | 11/19/2026 | $200 |
| 11/20/2026 | 11/20/2026 | $200 |
| 11/21/2026 | 11/21/2026 | $200 |
| 11/22/2026 | 11/22/2026 | $200 |
| 11/23/2026 | 11/23/2026 | $200 |
| 11/24/2026 | 11/24/2026 | $200 |
| 11/25/2026 | 11/25/2026 | $206 |
| 11/26/2026 | 11/26/2026 | $213 |
| 11/27/2026 | 11/27/2026 | $223 |
| 11/28/2026 | 11/28/2026 | $223 |
| 11/29/2026 | 11/29/2026 | $200 |
| 11/30/2026 | 11/30/2026 | $200 |
| 12/01/2026 | 12/01/2026 | $200 |
| 12/02/2026 | 12/02/2026 | $200 |
| 12/03/2026 | 12/03/2026 | $200 |
| 12/04/2026 | 12/04/2026 | $200 |
| 12/05/2026 | 12/05/2026 | $200 |
| 12/06/2026 | 12/06/2026 | $200 |
| 12/07/2026 | 12/07/2026 | $200 |
| 12/08/2026 | 12/08/2026 | $200 |
| 12/09/2026 | 12/09/2026 | $200 |
| 12/10/2026 | 12/10/2026 | $200 |
| 12/11/2026 | 12/11/2026 | $200 |
| 12/12/2026 | 12/12/2026 | $200 |
| 12/13/2026 | 12/13/2026 | $200 |
| 12/14/2026 | 12/14/2026 | $200 |
| 12/15/2026 | 12/15/2026 | $200 |
| 12/16/2026 | 12/16/2026 | $200 |
| 12/17/2026 | 12/17/2026 | $202 |
| 12/18/2026 | 12/18/2026 | $294 |
| 12/19/2026 | 12/19/2026 | $358 |
| 12/20/2026 | 12/20/2026 | $323 |
| 12/21/2026 | 12/21/2026 | $334 |
| 12/22/2026 | 12/22/2026 | $356 |
| 12/23/2026 | 12/23/2026 | $531 |
| 12/24/2026 | 12/24/2026 | $736 |
| 12/25/2026 | 12/25/2026 | $766 |
| 12/26/2026 | 12/26/2026 | $770 |
| 12/27/2026 | 12/27/2026 | $746 |
| 12/28/2026 | 12/28/2026 | $802 |
| 12/29/2026 | 12/29/2026 | $805 |
| 12/30/2026 | 12/30/2026 | $809 |
| 12/31/2026 | 12/31/2026 | $873 |
| 01/01/2027 | 01/01/2027 | $932 |
| 01/02/2027 | 01/02/2027 | $692 |
| 01/03/2027 | 01/03/2027 | $418 |
| 01/04/2027 | 01/04/2027 | $337 |
| 01/05/2027 | 01/05/2027 | $306 |
| 01/06/2027 | 01/06/2027 | $267 |
| 01/07/2027 | 01/07/2027 | $299 |
| 01/08/2027 | 01/08/2027 | $372 |
| 01/09/2027 | 01/09/2027 | $354 |
| 01/10/2027 | 01/10/2027 | $267 |
| 01/11/2027 | 01/11/2027 | $232 |
| 01/12/2027 | 01/12/2027 | $228 |
| 01/13/2027 | 01/13/2027 | $233 |
| 01/14/2027 | 01/14/2027 | $278 |
| 01/15/2027 | 01/15/2027 | $476 |
| 01/16/2027 | 01/16/2027 | $476 |
| 01/17/2027 | 01/17/2027 | $395 |
| 01/18/2027 | 01/18/2027 | $259 |
| 01/19/2027 | 01/19/2027 | $255 |
| 01/20/2027 | 01/20/2027 | $234 |
| 01/21/2027 | 01/21/2027 | $282 |
| 01/22/2027 | 01/22/2027 | $303 |
| 01/23/2027 | 01/23/2027 | $295 |
| 01/24/2027 | 01/24/2027 | $271 |
| 01/25/2027 | 01/25/2027 | $222 |
| 01/26/2027 | 01/26/2027 | $202 |
| 01/27/2027 | 01/27/2027 | $206 |
| 01/28/2027 | 01/28/2027 | $240 |
| 01/29/2027 | 01/29/2027 | $301 |
| 01/30/2027 | 01/30/2027 | $305 |
| 01/31/2027 | 01/31/2027 | $283 |
| 02/01/2027 | 02/01/2027 | $207 |
| 02/02/2027 | 02/02/2027 | $203 |
| 02/03/2027 | 02/03/2027 | $207 |
| 02/04/2027 | 02/04/2027 | $244 |
| 02/05/2027 | 02/05/2027 | $323 |
| 02/06/2027 | 02/06/2027 | $342 |
| 02/07/2027 | 02/07/2027 | $305 |
| 02/08/2027 | 02/08/2027 | $242 |
| 02/09/2027 | 02/09/2027 | $233 |
| 02/10/2027 | 02/10/2027 | $237 |
| 02/11/2027 | 02/11/2027 | $408 |
| 02/12/2027 | 02/12/2027 | $437 |
| 02/13/2027 | 02/13/2027 | $490 |
| 02/14/2027 | 02/14/2027 | $426 |
| 02/15/2027 | 02/15/2027 | $453 |
| 02/16/2027 | 02/16/2027 | $476 |
| 02/17/2027 | 02/17/2027 | $505 |
| 02/18/2027 | 02/18/2027 | $522 |
| 02/19/2027 | 02/19/2027 | $649 |
| 02/20/2027 | 02/20/2027 | $529 |
| 02/21/2027 | 02/21/2027 | $329 |
| 02/22/2027 | 02/22/2027 | $258 |
| 02/23/2027 | 02/23/2027 | $243 |
| 02/24/2027 | 02/24/2027 | $243 |
| 02/25/2027 | 02/25/2027 | $281 |
| 02/26/2027 | 02/26/2027 | $359 |
| 02/27/2027 | 02/27/2027 | $355 |
| 02/28/2027 | 02/28/2027 | $290 |
| 03/01/2027 | 03/01/2027 | $240 |
| 03/02/2027 | 03/02/2027 | $234 |
| 03/03/2027 | 03/03/2027 | $239 |
| 03/04/2027 | 03/04/2027 | $280 |
| 03/05/2027 | 03/05/2027 | $365 |
| 03/06/2027 | 03/06/2027 | $349 |
| 03/07/2027 | 03/07/2027 | $286 |
| 03/08/2027 | 03/08/2027 | $235 |
| 03/09/2027 | 03/09/2027 | $233 |
| 03/10/2027 | 03/10/2027 | $243 |
| 03/11/2027 | 03/11/2027 | $288 |
| 03/12/2027 | 03/12/2027 | $377 |
| 03/13/2027 | 03/13/2027 | $381 |
| 03/14/2027 | 03/14/2027 | $310 |
| 03/15/2027 | 03/15/2027 | $329 |
| 03/16/2027 | 03/16/2027 | $341 |
| 03/17/2027 | 03/17/2027 | $330 |
| 03/18/2027 | 03/18/2027 | $336 |
| 03/19/2027 | 03/19/2027 | $385 |
| 03/20/2027 | 03/20/2027 | $368 |
| 03/21/2027 | 03/21/2027 | $268 |
| 03/22/2027 | 03/22/2027 | $236 |
| 03/23/2027 | 03/23/2027 | $229 |
| 03/24/2027 | 03/24/2027 | $232 |
| 03/25/2027 | 03/25/2027 | $279 |
| 03/26/2027 | 03/26/2027 | $363 |
| 03/27/2027 | 03/27/2027 | $356 |
| 03/28/2027 | 03/28/2027 | $264 |
| 03/29/2027 | 03/29/2027 | $234 |
| 03/30/2027 | 03/30/2027 | $252 |
| 03/31/2027 | 03/31/2027 | $365 |
| 04/01/2027 | 04/01/2027 | $367 |
| 04/02/2027 | 04/02/2027 | $343 |
| 04/03/2027 | 04/03/2027 | $320 |
| 04/04/2027 | 04/04/2027 | $285 |
| 04/05/2027 | 04/05/2027 | $239 |
| 04/06/2027 | 04/06/2027 | $209 |
| 04/07/2027 | 04/07/2027 | $200 |
| 04/08/2027 | 04/08/2027 | $214 |
| 04/09/2027 | 04/09/2027 | $215 |
| 04/10/2027 | 04/10/2027 | $212 |
| 04/11/2027 | 04/11/2027 | $200 |
| 04/12/2027 | 04/12/2027 | $200 |
| 04/13/2027 | 04/13/2027 | $200 |
| 04/14/2027 | 04/14/2027 | $200 |
| 04/15/2027 | 04/15/2027 | $200 |
| 04/16/2027 | 04/16/2027 | $200 |
| 04/17/2027 | 04/17/2027 | $200 |
| 04/18/2027 | 04/18/2027 | $200 |
| 04/19/2027 | 04/19/2027 | $200 |
| 04/20/2027 | 04/20/2027 | $200 |
| 04/21/2027 | 04/21/2027 | $200 |
| 04/22/2027 | 04/22/2027 | $200 |
| 04/23/2027 | 04/23/2027 | $217 |
| 04/24/2027 | 04/24/2027 | $200 |
| 04/25/2027 | 04/25/2027 | $200 |
| 04/26/2027 | 04/26/2027 | $200 |
| 04/27/2027 | 04/27/2027 | $200 |
| 04/28/2027 | 04/28/2027 | $200 |
| 04/29/2027 | 04/29/2027 | $200 |
| 04/30/2027 | 04/30/2027 | $200 |
| 05/01/2027 | 05/01/2027 | $200 |
| 05/02/2027 | 05/02/2027 | $200 |
| 05/03/2027 | 05/03/2027 | $200 |
| 05/04/2027 | 05/04/2027 | $200 |
| 05/05/2027 | 05/05/2027 | $200 |
| 05/06/2027 | 05/06/2027 | $200 |
| 05/07/2027 | 05/07/2027 | $200 |
| 05/08/2027 | 05/08/2027 | $200 |
| 05/09/2027 | 05/09/2027 | $200 |
| 05/10/2027 | 05/10/2027 | $200 |
| 05/11/2027 | 05/11/2027 | $200 |
| 05/12/2027 | 05/12/2027 | $200 |
| 05/13/2027 | 05/13/2027 | $200 |
| 05/14/2027 | 05/14/2027 | $200 |
| 05/15/2027 | 05/15/2027 | $200 |
| 05/16/2027 | 05/16/2027 | $200 |
| 05/17/2027 | 05/17/2027 | $200 |
| 05/18/2027 | 05/18/2027 | $200 |
| 05/19/2027 | 05/19/2027 | $200 |
| 05/20/2027 | 05/20/2027 | $200 |
| 05/21/2027 | 05/21/2027 | $200 |
| 05/22/2027 | 05/22/2027 | $200 |
| 05/23/2027 | 05/23/2027 | $200 |
| 05/24/2027 | 05/24/2027 | $200 |
| 05/25/2027 | 05/25/2027 | $200 |
| 05/26/2027 | 05/26/2027 | $200 |
| 05/27/2027 | 05/27/2027 | $200 |
| 05/28/2027 | 05/28/2027 | $209 |
| 05/29/2027 | 05/29/2027 | $204 |
| 05/30/2027 | 05/30/2027 | $200 |
| 05/31/2027 | 05/31/2027 | $200 |
| 06/01/2027 | 06/01/2027 | $200 |
| 06/02/2027 | 06/02/2027 | $200 |
| 06/03/2027 | 06/03/2027 | $200 |
| 06/04/2027 | 06/04/2027 | $203 |
| 06/05/2027 | 06/05/2027 | $200 |
| 06/06/2027 | 06/06/2027 | $200 |
| 06/07/2027 | 06/07/2027 | $200 |
| 06/08/2027 | 06/08/2027 | $200 |
| 06/09/2027 | 06/09/2027 | $200 |
| 06/10/2027 | 06/10/2027 | $200 |
| 06/11/2027 | 06/11/2027 | $200 |
| 06/12/2027 | 06/12/2027 | $200 |
| 06/13/2027 | 06/13/2027 | $200 |
| 06/14/2027 | 06/14/2027 | $200 |
| 06/15/2027 | 06/15/2027 | $200 |
| 06/16/2027 | 06/16/2027 | $200 |
| 06/17/2027 | 06/17/2027 | $200 |
| 06/18/2027 | 06/18/2027 | $207 |
| 06/19/2027 | 06/19/2027 | $200 |
| 06/20/2027 | 06/20/2027 | $200 |
| 06/21/2027 | 06/21/2027 | $200 |
| 06/22/2027 | 06/22/2027 | $200 |
| 06/23/2027 | 06/23/2027 | $200 |
| 06/24/2027 | 06/24/2027 | $201 |
| 06/25/2027 | 06/25/2027 | $234 |
| 06/26/2027 | 06/26/2027 | $204 |
| 06/27/2027 | 06/27/2027 | $200 |
| 06/28/2027 | 06/28/2027 | $200 |
| 06/29/2027 | 06/29/2027 | $200 |
| 06/30/2027 | 06/30/2027 | $200 |
| 07/01/2027 | 07/01/2027 | $211 |
| 07/02/2027 | 07/02/2027 | $225 |
| 07/03/2027 | 07/03/2027 | $227 |
| 07/04/2027 | 07/04/2027 | $206 |
| 07/05/2027 | 07/05/2027 | $200 |
| 07/06/2027 | 07/06/2027 | $200 |
| 07/07/2027 | 07/07/2027 | $200 |
| 07/08/2027 | 07/08/2027 | $200 |
| 07/09/2027 | 07/09/2027 | $231 |
| 07/10/2027 | 07/10/2027 | $233 |
| 07/11/2027 | 07/11/2027 | $200 |
| 07/12/2027 | 07/12/2027 | $200 |
| 07/13/2027 | 07/13/2027 | $200 |
| 07/14/2027 | 07/14/2027 | $200 |
| 07/15/2027 | 07/15/2027 | $276 |
| 07/16/2027 | 07/16/2027 | $376 |
| 07/17/2027 | 07/17/2027 | $350 |
| 07/18/2027 | 07/18/2027 | $230 |
| 07/19/2027 | 07/19/2027 | $200 |
| 07/20/2027 | 07/20/2027 | $200 |
| 07/21/2027 | 07/21/2027 | $200 |
| 07/22/2027 | 07/22/2027 | $206 |
| 07/23/2027 | 07/23/2027 | $251 |
| 07/24/2027 | 07/24/2027 | $242 |
| 07/25/2027 | 07/25/2027 | $200 |
| 07/26/2027 | 07/26/2027 | $200 |
| 07/27/2027 | 07/27/2027 | $200 |
| 07/28/2027 | 07/28/2027 | $200 |
| 07/29/2027 | 07/29/2027 | $200 |
| 07/30/2027 | 07/30/2027 | $211 |
| 07/31/2027 | 07/31/2027 | $214 |
| 08/01/2027 | 08/01/2027 | $200 |
| 08/02/2027 | 08/02/2027 | $200 |
| 08/03/2027 | 08/03/2027 | $200 |
| 08/04/2027 | 08/04/2027 | $200 |
| 08/05/2027 | 08/05/2027 | $200 |
| 08/06/2027 | 08/06/2027 | $200 |
| 08/07/2027 | 08/07/2027 | $200 |
| 08/08/2027 | 08/08/2027 | $200 |
| 08/09/2027 | 08/09/2027 | $200 |
| 08/10/2027 | 08/10/2027 | $200 |
| 08/11/2027 | 08/11/2027 | $200 |
| 08/12/2027 | 08/12/2027 | $200 |
| 08/13/2027 | 08/13/2027 | $200 |
| 08/14/2027 | 08/14/2027 | $200 |
| 08/15/2027 | 08/15/2027 | $200 |
| 08/16/2027 | 08/16/2027 | $200 |
| 08/17/2027 | 08/17/2027 | $200 |
| 08/18/2027 | 08/18/2027 | $200 |
| 08/19/2027 | 08/19/2027 | $200 |
| 08/20/2027 | 08/20/2027 | $201 |
| 08/21/2027 | 08/21/2027 | $200 |
| 08/22/2027 | 08/22/2027 | $200 |
| 08/23/2027 | 08/23/2027 | $200 |
