Location
Description
A True Central Oregon Escape
Welcome to Jumping Juniper Ranch. Your own private oasis just outside Sisters. With 40 acres to explore and direct access to 3,500+ acres of BLM land, this is the perfect place to unplug, spread out, and reconnect with the people you’re traveling with.
Whether you're planning a family vacation, friends getaway, or a quiet retreat, this property offers space, comfort, and privacy you won’t find anywhere else.
Sleeping Arrangements
Main House (Sleeps up to 10):
5 bedrooms
3 full bathrooms
Open-concept living space
Fully stocked kitchen
Private Yurt (Sleeps 2):
1 bedroom
1 full bathroom
Perfect for added privacy or a quiet retreat
Comfortably accommodates up to 12 guests
Outdoor Living (Guest Favorite)
This is what guests remember most.
40 private acres to roam
Backed by BLM land (endless exploring)
Seasonal saltwater pool (June–September, weather dependent)
Sauna for relaxing evenings
Expansive patio (perfect for yoga, dining, or lounging)
Outdoor playground for kids
BBQ grill
Incredible stargazing with minimal light pollution
Kitchen & Living
Fully stocked kitchen (great for group meals)
Dining table for gathering
Coffee maker + coffee provided
Multiple fireplaces (gas, electric, wood-burning)
Smart TV + WiFi
Dedicated workspace
Washer & dryer
Dog-Friendly Stay
Bring your dogs along for the adventure!
$100 pet fee
Plenty of space to explore
Note: yard is not fully fenced
What Guests Love
“Perfect for a group of 12—so much space!”
“The views made us speechless”
“Well-stocked kitchen for cooking together”
“Peaceful, private, and perfect for disconnecting”
“Loved the pool, patio, and stargazing”
“Best sleep we’ve had in a long time”
Location
Located just outside Sisters, Oregon
Easy access to hiking, biking, and outdoor recreation
Close to town for dining and shopping—while still feeling completely private
Good to Know
Pool is seasonal (typically June–September)
Yard is not fully fenced
Supplies are stocked for shorter stays (2–3 nights)
Early check-in / late checkout available for $50 (based on availability)
Welcome to Jumping Juniper Ranch. Your own private oasis just outside Sisters. With 40 acres to explore and direct access to 3,500+ acres of BLM land, this is the perfect place to unplug, spread out, and reconnect with the people you’re traveling with.
Whether you're planning a family vacation, friends getaway, or a quiet retreat, this property offers space, comfort, and privacy you won’t find anywhere else.
Sleeping Arrangements
Main House (Sleeps up to 10):
5 bedrooms
3 full bathrooms
Open-concept living space
Fully stocked kitchen
Private Yurt (Sleeps 2):
1 bedroom
1 full bathroom
Perfect for added privacy or a quiet retreat
Comfortably accommodates up to 12 guests
Outdoor Living (Guest Favorite)
This is what guests remember most.
40 private acres to roam
Backed by BLM land (endless exploring)
Seasonal saltwater pool (June–September, weather dependent)
Sauna for relaxing evenings
Expansive patio (perfect for yoga, dining, or lounging)
Outdoor playground for kids
BBQ grill
Incredible stargazing with minimal light pollution
Kitchen & Living
Fully stocked kitchen (great for group meals)
Dining table for gathering
Coffee maker + coffee provided
Multiple fireplaces (gas, electric, wood-burning)
Smart TV + WiFi
Dedicated workspace
Washer & dryer
Dog-Friendly Stay
Bring your dogs along for the adventure!
$100 pet fee
Plenty of space to explore
Note: yard is not fully fenced
What Guests Love
“Perfect for a group of 12—so much space!”
“The views made us speechless”
“Well-stocked kitchen for cooking together”
“Peaceful, private, and perfect for disconnecting”
“Loved the pool, patio, and stargazing”
“Best sleep we’ve had in a long time”
Location
Located just outside Sisters, Oregon
Easy access to hiking, biking, and outdoor recreation
Close to town for dining and shopping—while still feeling completely private
Good to Know
Pool is seasonal (typically June–September)
Yard is not fully fenced
Supplies are stocked for shorter stays (2–3 nights)
Early check-in / late checkout available for $50 (based on availability)
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 04/01/2026 | 04/01/2026 | $408 |
| 04/02/2026 | 04/02/2026 | $476 |
| 04/03/2026 | 04/03/2026 | $585 |
| 04/04/2026 | 04/04/2026 | $592 |
| 04/05/2026 | 04/05/2026 | $439 |
| 04/06/2026 | 04/06/2026 | $466 |
| 04/07/2026 | 04/07/2026 | $446 |
| 04/08/2026 | 04/08/2026 | $400 |
| 04/09/2026 | 04/09/2026 | $478 |
| 04/10/2026 | 04/10/2026 | $618 |
| 04/11/2026 | 04/11/2026 | $605 |
| 04/12/2026 | 04/12/2026 | $424 |
| 04/13/2026 | 04/13/2026 | $400 |
| 04/14/2026 | 04/14/2026 | $400 |
| 04/15/2026 | 04/15/2026 | $402 |
| 04/16/2026 | 04/16/2026 | $495 |
| 04/17/2026 | 04/17/2026 | $647 |
| 04/18/2026 | 04/18/2026 | $629 |
| 04/19/2026 | 04/19/2026 | $426 |
| 04/20/2026 | 04/20/2026 | $400 |
| 04/21/2026 | 04/21/2026 | $400 |
| 04/22/2026 | 04/22/2026 | $400 |
| 04/23/2026 | 04/23/2026 | $455 |
| 04/24/2026 | 04/24/2026 | $593 |
| 04/25/2026 | 04/25/2026 | $605 |
| 04/26/2026 | 04/26/2026 | $417 |
| 04/27/2026 | 04/27/2026 | $400 |
| 04/28/2026 | 04/28/2026 | $400 |
| 04/29/2026 | 04/29/2026 | $400 |
| 04/30/2026 | 04/30/2026 | $498 |
| 05/01/2026 | 05/01/2026 | $730 |
| 05/02/2026 | 05/02/2026 | $729 |
| 05/03/2026 | 05/03/2026 | $500 |
| 05/04/2026 | 05/04/2026 | $500 |
| 05/05/2026 | 05/05/2026 | $500 |
| 05/06/2026 | 05/06/2026 | $500 |
| 05/07/2026 | 05/07/2026 | $512 |
| 05/08/2026 | 05/08/2026 | $658 |
| 05/09/2026 | 05/09/2026 | $659 |
| 05/10/2026 | 05/10/2026 | $500 |
| 05/11/2026 | 05/11/2026 | $500 |
| 05/12/2026 | 05/12/2026 | $500 |
| 05/13/2026 | 05/13/2026 | $500 |
| 05/14/2026 | 05/14/2026 | $513 |
| 05/15/2026 | 05/15/2026 | $675 |
| 05/16/2026 | 05/16/2026 | $759 |
| 05/17/2026 | 05/17/2026 | $538 |
| 05/18/2026 | 05/18/2026 | $500 |
| 05/19/2026 | 05/19/2026 | $500 |
| 05/20/2026 | 05/20/2026 | $517 |
| 05/21/2026 | 05/21/2026 | $713 |
| 05/22/2026 | 05/22/2026 | $1,163 |
| 05/23/2026 | 05/23/2026 | $1,179 |
| 05/24/2026 | 05/24/2026 | $1,079 |
| 05/25/2026 | 05/25/2026 | $768 |
| 05/26/2026 | 05/26/2026 | $668 |
| 05/27/2026 | 05/27/2026 | $531 |
| 05/28/2026 | 05/28/2026 | $633 |
| 05/29/2026 | 05/29/2026 | $817 |
| 05/30/2026 | 05/30/2026 | $820 |
| 05/31/2026 | 05/31/2026 | $574 |
| 06/01/2026 | 06/01/2026 | $500 |
| 06/02/2026 | 06/02/2026 | $522 |
| 06/03/2026 | 06/03/2026 | $558 |
| 06/04/2026 | 06/04/2026 | $658 |
| 06/05/2026 | 06/05/2026 | $833 |
| 06/06/2026 | 06/06/2026 | $840 |
| 06/07/2026 | 06/07/2026 | $609 |
| 06/08/2026 | 06/08/2026 | $561 |
| 06/09/2026 | 06/09/2026 | $558 |
| 06/10/2026 | 06/10/2026 | $589 |
| 06/11/2026 | 06/11/2026 | $740 |
| 06/12/2026 | 06/12/2026 | $1,104 |
| 06/13/2026 | 06/13/2026 | $1,111 |
| 06/14/2026 | 06/14/2026 | $772 |
| 06/15/2026 | 06/15/2026 | $604 |
| 06/16/2026 | 06/16/2026 | $606 |
| 06/17/2026 | 06/17/2026 | $638 |
| 06/18/2026 | 06/18/2026 | $739 |
| 06/19/2026 | 06/19/2026 | $986 |
| 06/20/2026 | 06/20/2026 | $978 |
| 06/21/2026 | 06/21/2026 | $692 |
| 06/22/2026 | 06/22/2026 | $646 |
| 06/23/2026 | 06/23/2026 | $645 |
| 06/24/2026 | 06/24/2026 | $677 |
| 06/25/2026 | 06/25/2026 | $801 |
| 06/26/2026 | 06/26/2026 | $1,221 |
| 06/27/2026 | 06/27/2026 | $1,239 |
| 06/28/2026 | 06/28/2026 | $739 |
| 06/29/2026 | 06/29/2026 | $682 |
| 06/30/2026 | 06/30/2026 | $754 |
| 07/01/2026 | 07/01/2026 | $792 |
| 07/02/2026 | 07/02/2026 | $975 |
| 07/03/2026 | 07/03/2026 | $1,254 |
| 07/04/2026 | 07/04/2026 | $1,265 |
| 07/05/2026 | 07/05/2026 | $956 |
| 07/06/2026 | 07/06/2026 | $788 |
| 07/07/2026 | 07/07/2026 | $798 |
| 07/08/2026 | 07/08/2026 | $841 |
| 07/09/2026 | 07/09/2026 | $1,001 |
| 07/10/2026 | 07/10/2026 | $1,359 |
| 07/11/2026 | 07/11/2026 | $1,396 |
| 07/12/2026 | 07/12/2026 | $931 |
| 07/13/2026 | 07/13/2026 | $851 |
| 07/14/2026 | 07/14/2026 | $850 |
| 07/15/2026 | 07/15/2026 | $879 |
| 07/16/2026 | 07/16/2026 | $1,070 |
| 07/17/2026 | 07/17/2026 | $1,389 |
| 07/18/2026 | 07/18/2026 | $1,385 |
| 07/19/2026 | 07/19/2026 | $868 |
| 07/20/2026 | 07/20/2026 | $784 |
| 07/21/2026 | 07/21/2026 | $784 |
| 07/22/2026 | 07/22/2026 | $968 |
| 07/23/2026 | 07/23/2026 | $1,129 |
| 07/24/2026 | 07/24/2026 | $1,339 |
| 07/25/2026 | 07/25/2026 | $1,349 |
| 07/26/2026 | 07/26/2026 | $896 |
| 07/27/2026 | 07/27/2026 | $826 |
| 07/28/2026 | 07/28/2026 | $828 |
| 07/29/2026 | 07/29/2026 | $854 |
| 07/30/2026 | 07/30/2026 | $923 |
| 07/31/2026 | 07/31/2026 | $1,168 |
| 08/01/2026 | 08/01/2026 | $1,315 |
| 08/02/2026 | 08/02/2026 | $888 |
| 08/03/2026 | 08/03/2026 | $824 |
| 08/04/2026 | 08/04/2026 | $814 |
| 08/05/2026 | 08/05/2026 | $833 |
| 08/06/2026 | 08/06/2026 | $979 |
| 08/07/2026 | 08/07/2026 | $1,268 |
| 08/08/2026 | 08/08/2026 | $1,267 |
| 08/09/2026 | 08/09/2026 | $813 |
| 08/10/2026 | 08/10/2026 | $764 |
| 08/11/2026 | 08/11/2026 | $753 |
| 08/12/2026 | 08/12/2026 | $921 |
| 08/13/2026 | 08/13/2026 | $1,041 |
| 08/14/2026 | 08/14/2026 | $1,210 |
| 08/15/2026 | 08/15/2026 | $1,194 |
| 08/16/2026 | 08/16/2026 | $821 |
| 08/17/2026 | 08/17/2026 | $759 |
| 08/18/2026 | 08/18/2026 | $749 |
| 08/19/2026 | 08/19/2026 | $767 |
| 08/20/2026 | 08/20/2026 | $881 |
| 08/21/2026 | 08/21/2026 | $1,095 |
| 08/22/2026 | 08/22/2026 | $1,080 |
| 08/23/2026 | 08/23/2026 | $753 |
| 08/24/2026 | 08/24/2026 | $690 |
| 08/25/2026 | 08/25/2026 | $684 |
| 08/26/2026 | 08/26/2026 | $697 |
| 08/27/2026 | 08/27/2026 | $794 |
| 08/28/2026 | 08/28/2026 | $973 |
| 08/29/2026 | 08/29/2026 | $1,002 |
| 08/30/2026 | 08/30/2026 | $722 |
| 08/31/2026 | 08/31/2026 | $651 |
| 09/01/2026 | 09/01/2026 | $634 |
| 09/02/2026 | 09/02/2026 | $647 |
| 09/03/2026 | 09/03/2026 | $773 |
| 09/04/2026 | 09/04/2026 | $892 |
| 09/05/2026 | 09/05/2026 | $875 |
| 09/06/2026 | 09/06/2026 | $695 |
| 09/07/2026 | 09/07/2026 | $681 |
| 09/08/2026 | 09/08/2026 | $668 |
| 09/09/2026 | 09/09/2026 | $580 |
| 09/10/2026 | 09/10/2026 | $667 |
| 09/11/2026 | 09/11/2026 | $763 |
| 09/12/2026 | 09/12/2026 | $748 |
| 09/13/2026 | 09/13/2026 | $520 |
| 09/14/2026 | 09/14/2026 | $500 |
| 09/15/2026 | 09/15/2026 | $500 |
| 09/16/2026 | 09/16/2026 | $500 |
| 09/17/2026 | 09/17/2026 | $583 |
| 09/18/2026 | 09/18/2026 | $712 |
| 09/19/2026 | 09/19/2026 | $705 |
| 09/20/2026 | 09/20/2026 | $518 |
| 09/21/2026 | 09/21/2026 | $500 |
| 09/22/2026 | 09/22/2026 | $500 |
| 09/23/2026 | 09/23/2026 | $500 |
| 09/24/2026 | 09/24/2026 | $565 |
| 09/25/2026 | 09/25/2026 | $746 |
| 09/26/2026 | 09/26/2026 | $760 |
| 09/27/2026 | 09/27/2026 | $562 |
| 09/28/2026 | 09/28/2026 | $524 |
| 09/29/2026 | 09/29/2026 | $531 |
| 09/30/2026 | 09/30/2026 | $539 |
| 10/01/2026 | 10/01/2026 | $596 |
| 10/02/2026 | 10/02/2026 | $769 |
| 10/03/2026 | 10/03/2026 | $767 |
| 10/04/2026 | 10/04/2026 | $488 |
| 10/05/2026 | 10/05/2026 | $449 |
| 10/06/2026 | 10/06/2026 | $443 |
| 10/07/2026 | 10/07/2026 | $463 |
| 10/08/2026 | 10/08/2026 | $534 |
| 10/09/2026 | 10/09/2026 | $647 |
| 10/10/2026 | 10/10/2026 | $691 |
| 10/11/2026 | 10/11/2026 | $484 |
| 10/12/2026 | 10/12/2026 | $482 |
| 10/13/2026 | 10/13/2026 | $480 |
| 10/14/2026 | 10/14/2026 | $446 |
| 10/15/2026 | 10/15/2026 | $516 |
| 10/16/2026 | 10/16/2026 | $627 |
| 10/17/2026 | 10/17/2026 | $624 |
| 10/18/2026 | 10/18/2026 | $500 |
| 10/19/2026 | 10/19/2026 | $476 |
| 10/20/2026 | 10/20/2026 | $417 |
| 10/21/2026 | 10/21/2026 | $438 |
| 10/22/2026 | 10/22/2026 | $504 |
| 10/23/2026 | 10/23/2026 | $613 |
| 10/24/2026 | 10/24/2026 | $614 |
| 10/25/2026 | 10/25/2026 | $454 |
| 10/26/2026 | 10/26/2026 | $416 |
| 10/27/2026 | 10/27/2026 | $414 |
| 10/28/2026 | 10/28/2026 | $431 |
| 10/29/2026 | 10/29/2026 | $505 |
| 10/30/2026 | 10/30/2026 | $618 |
| 10/31/2026 | 10/31/2026 | $616 |
| 11/01/2026 | 11/01/2026 | $451 |
| 11/02/2026 | 11/02/2026 | $406 |
| 11/03/2026 | 11/03/2026 | $403 |
| 11/04/2026 | 11/04/2026 | $423 |
| 11/05/2026 | 11/05/2026 | $495 |
| 11/06/2026 | 11/06/2026 | $604 |
| 11/07/2026 | 11/07/2026 | $681 |
| 11/08/2026 | 11/08/2026 | $503 |
| 11/09/2026 | 11/09/2026 | $449 |
| 11/10/2026 | 11/10/2026 | $515 |
| 11/11/2026 | 11/11/2026 | $514 |
| 11/12/2026 | 11/12/2026 | $555 |
| 11/13/2026 | 11/13/2026 | $669 |
| 11/14/2026 | 11/14/2026 | $667 |
| 11/15/2026 | 11/15/2026 | $494 |
| 11/16/2026 | 11/16/2026 | $443 |
| 11/17/2026 | 11/17/2026 | $444 |
| 11/18/2026 | 11/18/2026 | $466 |
| 11/19/2026 | 11/19/2026 | $561 |
| 11/20/2026 | 11/20/2026 | $711 |
| 11/21/2026 | 11/21/2026 | $750 |
| 11/22/2026 | 11/22/2026 | $584 |
| 11/23/2026 | 11/23/2026 | $607 |
| 11/24/2026 | 11/24/2026 | $652 |
| 11/25/2026 | 11/25/2026 | $785 |
| 11/26/2026 | 11/26/2026 | $850 |
| 11/27/2026 | 11/27/2026 | $1,065 |
| 11/28/2026 | 11/28/2026 | $946 |
| 11/29/2026 | 11/29/2026 | $709 |
| 11/30/2026 | 11/30/2026 | $452 |
| 12/01/2026 | 12/01/2026 | $448 |
| 12/02/2026 | 12/02/2026 | $476 |
| 12/03/2026 | 12/03/2026 | $582 |
| 12/04/2026 | 12/04/2026 | $689 |
| 12/05/2026 | 12/05/2026 | $683 |
| 12/06/2026 | 12/06/2026 | $496 |
| 12/07/2026 | 12/07/2026 | $433 |
| 12/08/2026 | 12/08/2026 | $434 |
| 12/09/2026 | 12/09/2026 | $536 |
| 12/10/2026 | 12/10/2026 | $554 |
| 12/11/2026 | 12/11/2026 | $684 |
| 12/12/2026 | 12/12/2026 | $683 |
| 12/13/2026 | 12/13/2026 | $501 |
| 12/14/2026 | 12/14/2026 | $434 |
| 12/15/2026 | 12/15/2026 | $436 |
| 12/16/2026 | 12/16/2026 | $459 |
| 12/17/2026 | 12/17/2026 | $552 |
| 12/18/2026 | 12/18/2026 | $692 |
| 12/19/2026 | 12/19/2026 | $736 |
| 12/20/2026 | 12/20/2026 | $564 |
| 12/21/2026 | 12/21/2026 | $608 |
| 12/22/2026 | 12/22/2026 | $653 |
| 12/23/2026 | 12/23/2026 | $675 |
| 12/24/2026 | 12/24/2026 | $806 |
| 12/25/2026 | 12/25/2026 | $1,001 |
| 12/26/2026 | 12/26/2026 | $952 |
| 12/27/2026 | 12/27/2026 | $882 |
| 12/28/2026 | 12/28/2026 | $738 |
| 12/29/2026 | 12/29/2026 | $704 |
| 12/30/2026 | 12/30/2026 | $672 |
| 12/31/2026 | 12/31/2026 | $751 |
| 01/01/2027 | 01/01/2027 | $825 |
| 01/02/2027 | 01/02/2027 | $787 |
| 01/03/2027 | 01/03/2027 | $545 |
| 01/04/2027 | 01/04/2027 | $482 |
| 01/05/2027 | 01/05/2027 | $482 |
| 01/06/2027 | 01/06/2027 | $551 |
| 01/07/2027 | 01/07/2027 | $655 |
| 01/08/2027 | 01/08/2027 | $796 |
| 01/09/2027 | 01/09/2027 | $802 |
| 01/10/2027 | 01/10/2027 | $610 |
| 01/11/2027 | 01/11/2027 | $540 |
| 01/12/2027 | 01/12/2027 | $553 |
| 01/13/2027 | 01/13/2027 | $575 |
| 01/14/2027 | 01/14/2027 | $723 |
| 01/15/2027 | 01/15/2027 | $904 |
| 01/16/2027 | 01/16/2027 | $978 |
| 01/17/2027 | 01/17/2027 | $749 |
| 01/18/2027 | 01/18/2027 | $696 |
| 01/19/2027 | 01/19/2027 | $687 |
| 01/20/2027 | 01/20/2027 | $575 |
| 01/21/2027 | 01/21/2027 | $685 |
| 01/22/2027 | 01/22/2027 | $823 |
| 01/23/2027 | 01/23/2027 | $821 |
| 01/24/2027 | 01/24/2027 | $614 |
| 01/25/2027 | 01/25/2027 | $531 |
| 01/26/2027 | 01/26/2027 | $531 |
| 01/27/2027 | 01/27/2027 | $567 |
| 01/28/2027 | 01/28/2027 | $669 |
| 01/29/2027 | 01/29/2027 | $844 |
| 01/30/2027 | 01/30/2027 | $905 |
| 01/31/2027 | 01/31/2027 | $661 |
| 02/01/2027 | 02/01/2027 | $528 |
| 02/02/2027 | 02/02/2027 | $518 |
| 02/03/2027 | 02/03/2027 | $565 |
| 02/04/2027 | 02/04/2027 | $667 |
| 02/05/2027 | 02/05/2027 | $816 |
| 02/06/2027 | 02/06/2027 | $816 |
| 02/07/2027 | 02/07/2027 | $632 |
| 02/08/2027 | 02/08/2027 | $538 |
| 02/09/2027 | 02/09/2027 | $520 |
| 02/10/2027 | 02/10/2027 | $561 |
| 02/11/2027 | 02/11/2027 | $801 |
| 02/12/2027 | 02/12/2027 | $839 |
| 02/13/2027 | 02/13/2027 | $926 |
| 02/14/2027 | 02/14/2027 | $768 |
| 02/15/2027 | 02/15/2027 | $773 |
| 02/16/2027 | 02/16/2027 | $776 |
| 02/17/2027 | 02/17/2027 | $625 |
| 02/18/2027 | 02/18/2027 | $711 |
| 02/19/2027 | 02/19/2027 | $833 |
| 02/20/2027 | 02/20/2027 | $843 |
| 02/21/2027 | 02/21/2027 | $647 |
| 02/22/2027 | 02/22/2027 | $559 |
| 02/23/2027 | 02/23/2027 | $563 |
| 02/24/2027 | 02/24/2027 | $593 |
| 02/25/2027 | 02/25/2027 | $708 |
| 02/26/2027 | 02/26/2027 | $857 |
| 02/27/2027 | 02/27/2027 | $863 |
| 02/28/2027 | 02/28/2027 | $683 |
| 03/01/2027 | 03/01/2027 | $592 |
| 03/02/2027 | 03/02/2027 | $585 |
| 03/03/2027 | 03/03/2027 | $621 |
| 03/04/2027 | 03/04/2027 | $763 |
| 03/05/2027 | 03/05/2027 | $930 |
| 03/06/2027 | 03/06/2027 | $1,065 |
| 03/07/2027 | 03/07/2027 | $810 |
| 03/08/2027 | 03/08/2027 | $610 |
| 03/09/2027 | 03/09/2027 | $607 |
| 03/10/2027 | 03/10/2027 | $644 |
| 03/11/2027 | 03/11/2027 | $780 |
| 03/12/2027 | 03/12/2027 | $915 |
| 03/13/2027 | 03/13/2027 | $1,081 |
| 03/14/2027 | 03/14/2027 | $773 |
| 03/15/2027 | 03/15/2027 | $631 |
| 03/16/2027 | 03/16/2027 | $623 |
| 03/17/2027 | 03/17/2027 | $672 |
| 03/18/2027 | 03/18/2027 | $799 |
| 03/19/2027 | 03/19/2027 | $927 |
| 03/20/2027 | 03/20/2027 | $928 |
| 03/21/2027 | 03/21/2027 | $780 |
| 03/22/2027 | 03/22/2027 | $745 |
| 03/23/2027 | 03/23/2027 | $811 |
| 03/24/2027 | 03/24/2027 | $836 |
| 03/25/2027 | 03/25/2027 | $904 |
| 03/26/2027 | 03/26/2027 | $1,029 |
| 03/27/2027 | 03/27/2027 | $931 |
| 03/28/2027 | 03/28/2027 | $748 |
| 03/29/2027 | 03/29/2027 | $693 |
| 03/30/2027 | 03/30/2027 | $633 |
| 03/31/2027 | 03/31/2027 | $656 |
| 04/01/2027 | 04/01/2027 | $778 |
| 04/02/2027 | 04/02/2027 | $923 |
| 04/03/2027 | 04/03/2027 | $926 |
| 04/04/2027 | 04/04/2027 | $751 |
| 04/05/2027 | 04/05/2027 | $631 |
| 04/06/2027 | 04/06/2027 | $636 |
| 04/07/2027 | 04/07/2027 | $663 |
| 04/08/2027 | 04/08/2027 | $822 |
| 04/09/2027 | 04/09/2027 | $1,191 |
| 04/10/2027 | 04/10/2027 | $1,092 |
| 04/11/2027 | 04/11/2027 | $723 |
| 04/12/2027 | 04/12/2027 | $691 |
| 04/13/2027 | 04/13/2027 | $663 |
| 04/14/2027 | 04/14/2027 | $698 |
| 04/15/2027 | 04/15/2027 | $812 |
| 04/16/2027 | 04/16/2027 | $1,086 |
| 04/17/2027 | 04/17/2027 | $1,065 |
| 04/18/2027 | 04/18/2027 | $703 |
| 04/19/2027 | 04/19/2027 | $637 |
| 04/20/2027 | 04/20/2027 | $662 |
| 04/21/2027 | 04/21/2027 | $635 |
| 04/22/2027 | 04/22/2027 | $789 |
| 04/23/2027 | 04/23/2027 | $942 |
| 04/24/2027 | 04/24/2027 | $923 |
| 04/25/2027 | 04/25/2027 | $661 |
| 04/26/2027 | 04/26/2027 | $622 |
| 04/27/2027 | 04/27/2027 | $651 |
| 04/28/2027 | 04/28/2027 | $664 |
| 04/29/2027 | 04/29/2027 | $789 |
| 04/30/2027 | 04/30/2027 | $997 |
| 05/01/2027 | 05/01/2027 | $1,087 |
| 05/02/2027 | 05/02/2027 | $752 |
| 05/03/2027 | 05/03/2027 | $655 |
| 05/04/2027 | 05/04/2027 | $651 |
| 05/05/2027 | 05/05/2027 | $668 |
| 05/06/2027 | 05/06/2027 | $832 |
| 05/07/2027 | 05/07/2027 | $1,112 |
| 05/08/2027 | 05/08/2027 | $976 |
| 05/09/2027 | 05/09/2027 | $708 |
| 05/10/2027 | 05/10/2027 | $592 |
| 05/11/2027 | 05/11/2027 | $636 |
| 05/12/2027 | 05/12/2027 | $671 |
| 05/13/2027 | 05/13/2027 | $838 |
| 05/14/2027 | 05/14/2027 | $1,126 |
| 05/15/2027 | 05/15/2027 | $1,004 |
| 05/16/2027 | 05/16/2027 | $728 |
| 05/17/2027 | 05/17/2027 | $629 |
| 05/18/2027 | 05/18/2027 | $674 |
| 05/19/2027 | 05/19/2027 | $695 |
| 05/20/2027 | 05/20/2027 | $840 |
| 05/21/2027 | 05/21/2027 | $1,163 |
| 05/22/2027 | 05/22/2027 | $1,554 |
| 05/23/2027 | 05/23/2027 | $1,417 |
| 05/24/2027 | 05/24/2027 | $1,302 |
| 05/25/2027 | 05/25/2027 | $1,002 |
| 05/26/2027 | 05/26/2027 | $853 |
| 05/27/2027 | 05/27/2027 | $933 |
| 05/28/2027 | 05/28/2027 | $1,545 |
| 05/29/2027 | 05/29/2027 | $1,553 |
| 05/30/2027 | 05/30/2027 | $1,160 |
| 05/31/2027 | 05/31/2027 | $1,068 |
| 06/01/2027 | 06/01/2027 | $1,066 |
| 06/02/2027 | 06/02/2027 | $738 |
| 06/03/2027 | 06/03/2027 | $962 |
| 06/04/2027 | 06/04/2027 | $1,308 |
| 06/05/2027 | 06/05/2027 | $1,166 |
| 06/06/2027 | 06/06/2027 | $840 |
| 06/07/2027 | 06/07/2027 | $696 |
| 06/08/2027 | 06/08/2027 | $761 |
| 06/09/2027 | 06/09/2027 | $789 |
| 06/10/2027 | 06/10/2027 | $968 |
| 06/11/2027 | 06/11/2027 | $1,425 |
| 06/12/2027 | 06/12/2027 | $1,545 |
| 06/13/2027 | 06/13/2027 | $1,020 |
| 06/14/2027 | 06/14/2027 | $886 |
| 06/15/2027 | 06/15/2027 | $839 |
| 06/16/2027 | 06/16/2027 | $887 |
| 06/17/2027 | 06/17/2027 | $1,078 |
| 06/18/2027 | 06/18/2027 | $1,504 |
| 06/19/2027 | 06/19/2027 | $1,375 |
| 06/20/2027 | 06/20/2027 | $851 |
| 06/21/2027 | 06/21/2027 | $861 |
| 06/22/2027 | 06/22/2027 | $894 |
| 06/23/2027 | 06/23/2027 | $939 |
| 06/24/2027 | 06/24/2027 | $1,155 |
| 06/25/2027 | 06/25/2027 | $1,625 |
| 06/26/2027 | 06/26/2027 | $1,706 |
| 06/27/2027 | 06/27/2027 | $1,083 |
| 06/28/2027 | 06/28/2027 | $911 |
| 06/29/2027 | 06/29/2027 | $951 |
| 06/30/2027 | 06/30/2027 | $998 |
| 07/01/2027 | 07/01/2027 | $1,306 |
| 07/02/2027 | 07/02/2027 | $1,381 |
| 07/03/2027 | 07/03/2027 | $1,394 |
| 07/04/2027 | 07/04/2027 | $1,279 |
| 07/05/2027 | 07/05/2027 | $1,082 |
| 07/06/2027 | 07/06/2027 | $1,007 |
| 07/07/2027 | 07/07/2027 | $1,087 |
| 07/08/2027 | 07/08/2027 | $1,281 |
| 07/09/2027 | 07/09/2027 | $1,808 |
| 07/10/2027 | 07/10/2027 | $1,767 |
| 07/11/2027 | 07/11/2027 | $1,087 |
| 07/12/2027 | 07/12/2027 | $1,057 |
| 07/13/2027 | 07/13/2027 | $1,073 |
| 07/14/2027 | 07/14/2027 | $1,151 |
| 07/15/2027 | 07/15/2027 | $1,373 |
| 07/16/2027 | 07/16/2027 | $1,844 |
| 07/17/2027 | 07/17/2027 | $1,767 |
| 07/18/2027 | 07/18/2027 | $1,116 |
| 07/19/2027 | 07/19/2027 | $1,027 |
| 07/20/2027 | 07/20/2027 | $1,053 |
| 07/21/2027 | 07/21/2027 | $1,125 |
| 07/22/2027 | 07/22/2027 | $1,491 |
| 07/23/2027 | 07/23/2027 | $1,816 |
| 07/24/2027 | 07/24/2027 | $1,721 |
| 07/25/2027 | 07/25/2027 | $1,145 |
| 07/26/2027 | 07/26/2027 | $1,052 |
| 07/27/2027 | 07/27/2027 | $1,057 |
| 07/28/2027 | 07/28/2027 | $1,147 |
| 07/29/2027 | 07/29/2027 | $1,278 |
| 07/30/2027 | 07/30/2027 | $1,611 |
| 07/31/2027 | 07/31/2027 | $1,680 |
| 08/01/2027 | 08/01/2027 | $1,134 |
| 08/02/2027 | 08/02/2027 | $1,052 |
| 08/03/2027 | 08/03/2027 | $1,040 |
| 08/04/2027 | 08/04/2027 | $1,120 |
| 08/05/2027 | 08/05/2027 | $1,233 |
| 08/06/2027 | 08/06/2027 | $1,561 |
| 08/07/2027 | 08/07/2027 | $1,618 |
| 08/08/2027 | 08/08/2027 | $1,094 |
| 08/09/2027 | 08/09/2027 | $1,028 |
| 08/10/2027 | 08/10/2027 | $1,013 |
| 08/11/2027 | 08/11/2027 | $1,065 |
| 08/12/2027 | 08/12/2027 | $1,369 |
| 08/13/2027 | 08/13/2027 | $1,659 |
