5 Bedrooms - Rating 5 (8)

Kodiak Cabin

$268 - $1,683 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 3 baths
Guests 13 guests
Pets Not Allowed Pets Not Allowed

  • Address: 911 Kodiak Drive
  • Location: Brian Head
  • Type: 5 Bedrooms

Location Location

Description Description
This upscale home located in the elite Steam Engine neighborhood. You will be hard pressed to find a better view anywhere in Brian Head. Hit the slopes during the day with the family and come back to a home cooked meal while warming up around the fire telling the adventurous stories of your day. When skiing you can enjoy both sides of the mountain as the Navajo lifts and the Giant Steps lifts are now connected without having to take a shuttle.

Brian Head has so much to offer a family with Pizonos Pizza located near the Giant Steps Lifts. Not only is this a great home in the winter, but the summer is equally spectacular when it comes to Mt Biking, ATVing and fishing activities. Bring your family and start making your own special memories.

TV & Internet Service:  
WIFI
Smart TV 

Heating & Cooling: 
Modern Radiant Floor heat (No AC)

Pets: 
cameras outside, strict HOA
Not pet friendly

Main level Living Room: 
Sofa set
Wood Fireplace (Bring own firewood)
TV 

Main Level Dining Area: 
Table seats (4)
Breakfast bar seats (6)
Deck access 

Main level Kitchen: 
Fridge/Freezer combo 
Microwave
Gas range 

Main Level Half Bathroom: 
Half Bathroom ( Toilet/Sink)

Laundry Area:
Washer & Dryer

Main Level Master Bedroom 1:
Queen  bed
Closet space  
Full bathroom 

Main Level Master Bedroom 2:
Queen bed 
Closet 
Full bathrom

Basement Guest Bedroom 3: 
Twin/Full bunk set (sleeps 3)
Closet 

Basement Guest Bedroom 4:
Twin/Twin ( 2 sets, sleeps 4)
Closet 

Basement Bunk Bedroom 5: 
Bunk Bed (Twin/Queen) ( sleeps 3)
Closet 

Basement Media room:
Sofa Pullout (sleeps 2)
Smart TV

Basement Bathroom: 
Full bathroom shower 

Basement Hallway:
Wet Bar 

Backyard Deck: 
Summer use 

RV Parking: (occupancy can only be the house max total)
No parking here at property, can call us for additional parking ( don't recommend in winter)

Parking and occupancy: 
Cameras outside
Can park 3 mid-size SUV's
Occupancy max is 13 sleeps 13 in beds provided 
Parking in driveway & front of garage ( not on main road) 
Winter road Conditions report. 
http://511.commuterlink.utah.gov/tats.web.report/#G3

Trash Directions: 
Trash must be taken to local dumpster

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2024
Su Mo Tu We Th Fr Sa
          1 2
$268 3 $268 4 $268 5 $268 6 $268 7 $268 8 $268 9
$268 10 $268 11 $268 12 $268 13 $268 14 $268 15 $268 16
$268 17 $268 18 $268 19 $268 20 $268 21 $268 22 $268 23
$268 24 $268 25 26 27 28 29 $316 30
December 2024
Su Mo Tu We Th Fr Sa
$268 1 $268 2 $268 3 $268 4 $268 5 $268 6 $268 7
$268 8 $268 9 $268 10 $268 11 12 13 14
$372 15 $268 16 $268 17 $268 18 $268 19 $494 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 $280 7 $411 8 $525 9 $550 10 $663 11
$400 12 $362 13 $361 14 $366 15 $410 16 17 18
19 $339 20 $333 21 $313 22 $300 23 $574 24 $558 25
26 27 28 29 $435 30 $597 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 $564 8
$331 9 $309 10 $316 11 $308 12 $355 13 $811 14 $820 15
$757 16 $757 17 $757 18 $757 19 $793 20 $698 21 $692 22
$398 23 $326 24 $311 25 $331 26 $476 27 $724 28  
March 2025
Su Mo Tu We Th Fr Sa
            $590 1
$391 2 $295 3 $294 4 $305 5 $378 6 $528 7 $532 8
$378 9 $314 10 $327 11 $345 12 $400 13 $528 14 $535 15
$409 16 $366 17 $357 18 $374 19 $419 20 $553 21 $553 22
$407 23 $363 24 $359 25 $400 26 $418 27 $545 28 $546 29
$410 30 $356 31          
April 2025
Su Mo Tu We Th Fr Sa
    $328 1 $321 2 $342 3 $416 4 $418 5
$338 6 $315 7 $300 8 $306 9 $330 10 $396 11 $397 12
$320 13 $283 14 $282 15 $282 16 $322 17 $520 18 $520 19
$495 20 $456 21 $279 22 $279 23 $318 24 $392 25 $393 26
$308 27 $282 28 $276 29 $276 30      
May 2025
Su Mo Tu We Th Fr Sa
        $310 1 $400 2 $401 3
$307 4 $276 5 $277 6 $277 7 $312 8 $390 9 $393 10
$312 11 $278 12 $278 13 $278 14 $314 15 $388 16 $388 17
$310 18 $279 19 $279 20 $284 21 $312 22 $517 23 $519 24
$508 25 $491 26 $294 27 $298 28 $320 29 $400 30 $401 31
June 2025
Su Mo Tu We Th Fr Sa
$316 1 $296 2 $297 3 $302 4 $320 5 $391 6 $394 7
$323 8 $304 9 $300 10 $303 11 $320 12 $396 13 $396 14
$319 15 $304 16 $303 17 $307 18 $327 19 $389 20 $392 21
$319 22 $302 23 $299 24 $302 25 $319 26 $403 27 $405 28
$320 29 $356 30          
July 2025
Su Mo Tu We Th Fr Sa
    $356 1 $359 2 $396 3 $394 4 $394 5
$312 6 $298 7 $296 8 $302 9 $314 10 $360 11 $384 12
$308 13 $294 14 $293 15 $295 16 $307 17 $377 18 $378 19
$317 20 $305 21 $302 22 $305 23 $315 24 $370 25 $371 26
$301 27 $288 28 $285 29 $284 30 $311 31    
August 2025
Su Mo Tu We Th Fr Sa
          $357 1 $366 2
$291 3 $300 4 $300 5 $300 6 $300 7 $348 8 $349 9
$298 10 $283 11 $283 12 $283 13 $299 14 $353 15 $354 16
$286 17 $272 18 $272 19 $273 20 $289 21 $365 22 $365 23
$289 24 $277 25 $278 26 $279 27 $294 28 $345 29 $486 30
$476 31            
September 2025
Su Mo Tu We Th Fr Sa
  $466 1 $285 2 $286 3 $300 4 $347 5 $348 6
$301 7 $292 8 $294 9 $297 10 $305 11 $355 12 $355 13
$306 14 $299 15 $299 16 $300 17 $307 18 $350 19 $351 20
$307 21 $302 22 $303 23 $304 24 $310 25 $351 26 $352 27
$310 28 $306 29 $307 30        
October 2025
Su Mo Tu We Th Fr Sa
      $308 1 $313 2 $354 3 $356 4
$314 5 $310 6 $310 7 $311 8 $314 9 $485 10 $485 11
$479 12 $478 13 $309 14 $309 15 $312 16 $346 17 $345 18
$309 19 $306 20 $304 21 $302 22 $302 23 $324 24 $322 25
$296 26 $294 27 $292 28 $291 29 $289 30 $307 31  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
11/02/2024 11/02/2024 $268
11/03/2024 11/03/2024 $268
11/04/2024 11/04/2024 $268
11/05/2024 11/05/2024 $268
11/06/2024 11/06/2024 $268
11/07/2024 11/07/2024 $268
11/08/2024 11/08/2024 $268
11/09/2024 11/09/2024 $268
11/10/2024 11/10/2024 $268
11/11/2024 11/11/2024 $268
11/12/2024 11/12/2024 $268
11/13/2024 11/13/2024 $268
11/14/2024 11/14/2024 $268
11/15/2024 11/15/2024 $268
11/16/2024 11/16/2024 $268
11/17/2024 11/17/2024 $268
11/18/2024 11/18/2024 $268
11/19/2024 11/19/2024 $268
11/20/2024 11/20/2024 $268
11/21/2024 11/21/2024 $268
11/22/2024 11/22/2024 $268
11/23/2024 11/23/2024 $268
11/24/2024 11/24/2024 $268
11/25/2024 11/25/2024 $268
11/26/2024 11/26/2024 $268
11/27/2024 11/27/2024 $268
11/28/2024 11/28/2024 $464
11/29/2024 11/29/2024 $484
11/30/2024 11/30/2024 $316
12/01/2024 12/01/2024 $268
12/02/2024 12/02/2024 $268
12/03/2024 12/03/2024 $268
12/04/2024 12/04/2024 $268
12/05/2024 12/05/2024 $268
12/06/2024 12/06/2024 $268
12/07/2024 12/07/2024 $268
12/08/2024 12/08/2024 $268
12/09/2024 12/09/2024 $268
12/10/2024 12/10/2024 $268
12/11/2024 12/11/2024 $268
12/12/2024 12/12/2024 $268
12/13/2024 12/13/2024 $372
12/14/2024 12/14/2024 $372
12/15/2024 12/15/2024 $372
12/16/2024 12/16/2024 $268
12/17/2024 12/17/2024 $268
12/18/2024 12/18/2024 $268
12/19/2024 12/19/2024 $268
12/20/2024 12/20/2024 $494
12/21/2024 12/21/2024 $847
12/22/2024 12/22/2024 $1,169
12/23/2024 12/23/2024 $1,169
12/24/2024 12/24/2024 $1,169
12/25/2024 12/25/2024 $1,169
12/26/2024 12/26/2024 $1,197
12/27/2024 12/27/2024 $1,683
12/28/2024 12/28/2024 $1,683
12/29/2024 12/29/2024 $1,683
12/30/2024 12/30/2024 $1,683
12/31/2024 12/31/2024 $1,379
01/01/2025 01/01/2025 $1,203
01/02/2025 01/02/2025 $1,007
01/03/2025 01/03/2025 $969
01/04/2025 01/04/2025 $707
01/05/2025 01/05/2025 $385
01/06/2025 01/06/2025 $361
01/07/2025 01/07/2025 $280
01/08/2025 01/08/2025 $411
01/09/2025 01/09/2025 $525
01/10/2025 01/10/2025 $550
01/11/2025 01/11/2025 $663
01/12/2025 01/12/2025 $400
01/13/2025 01/13/2025 $362
01/14/2025 01/14/2025 $361
01/15/2025 01/15/2025 $366
01/16/2025 01/16/2025 $410
01/17/2025 01/17/2025 $1,059
01/18/2025 01/18/2025 $1,065
01/19/2025 01/19/2025 $912
01/20/2025 01/20/2025 $339
01/21/2025 01/21/2025 $333
01/22/2025 01/22/2025 $313
01/23/2025 01/23/2025 $300
01/24/2025 01/24/2025 $574
01/25/2025 01/25/2025 $558
01/26/2025 01/26/2025 $309
01/27/2025 01/27/2025 $314
01/28/2025 01/28/2025 $388
01/29/2025 01/29/2025 $618
01/30/2025 01/30/2025 $435
01/31/2025 01/31/2025 $597
02/01/2025 02/01/2025 $598
02/02/2025 02/02/2025 $296
02/03/2025 02/03/2025 $296
02/04/2025 02/04/2025 $296
02/05/2025 02/05/2025 $268
02/06/2025 02/06/2025 $301
02/07/2025 02/07/2025 $503
02/08/2025 02/08/2025 $564
02/09/2025 02/09/2025 $331
02/10/2025 02/10/2025 $309
02/11/2025 02/11/2025 $316
02/12/2025 02/12/2025 $308
02/13/2025 02/13/2025 $355
02/14/2025 02/14/2025 $811
02/15/2025 02/15/2025 $820
02/16/2025 02/16/2025 $757
02/17/2025 02/17/2025 $757
02/18/2025 02/18/2025 $757
02/19/2025 02/19/2025 $757
02/20/2025 02/20/2025 $793
02/21/2025 02/21/2025 $698
02/22/2025 02/22/2025 $692
02/23/2025 02/23/2025 $398
02/24/2025 02/24/2025 $326
02/25/2025 02/25/2025 $311
02/26/2025 02/26/2025 $331
02/27/2025 02/27/2025 $476
02/28/2025 02/28/2025 $724
03/01/2025 03/01/2025 $590
03/02/2025 03/02/2025 $391
03/03/2025 03/03/2025 $295
03/04/2025 03/04/2025 $294
03/05/2025 03/05/2025 $305
03/06/2025 03/06/2025 $378
03/07/2025 03/07/2025 $528
03/08/2025 03/08/2025 $532
03/09/2025 03/09/2025 $378
03/10/2025 03/10/2025 $314
03/11/2025 03/11/2025 $327
03/12/2025 03/12/2025 $345
03/13/2025 03/13/2025 $400
03/14/2025 03/14/2025 $528
03/15/2025 03/15/2025 $535
03/16/2025 03/16/2025 $409
03/17/2025 03/17/2025 $366
03/18/2025 03/18/2025 $357
03/19/2025 03/19/2025 $374
03/20/2025 03/20/2025 $419
03/21/2025 03/21/2025 $553
03/22/2025 03/22/2025 $553
03/23/2025 03/23/2025 $407
03/24/2025 03/24/2025 $363
03/25/2025 03/25/2025 $359
03/26/2025 03/26/2025 $400
03/27/2025 03/27/2025 $418
03/28/2025 03/28/2025 $545
03/29/2025 03/29/2025 $546
03/30/2025 03/30/2025 $410
03/31/2025 03/31/2025 $356
04/01/2025 04/01/2025 $328
04/02/2025 04/02/2025 $321
04/03/2025 04/03/2025 $342
04/04/2025 04/04/2025 $416
04/05/2025 04/05/2025 $418
04/06/2025 04/06/2025 $338
04/07/2025 04/07/2025 $315
04/08/2025 04/08/2025 $300
04/09/2025 04/09/2025 $306
04/10/2025 04/10/2025 $330
04/11/2025 04/11/2025 $396
04/12/2025 04/12/2025 $397
04/13/2025 04/13/2025 $320
04/14/2025 04/14/2025 $283
04/15/2025 04/15/2025 $282
04/16/2025 04/16/2025 $282
04/17/2025 04/17/2025 $322
04/18/2025 04/18/2025 $520
04/19/2025 04/19/2025 $520
04/20/2025 04/20/2025 $495
04/21/2025 04/21/2025 $456
04/22/2025 04/22/2025 $279
04/23/2025 04/23/2025 $279
04/24/2025 04/24/2025 $318
04/25/2025 04/25/2025 $392
04/26/2025 04/26/2025 $393
04/27/2025 04/27/2025 $308
04/28/2025 04/28/2025 $282
04/29/2025 04/29/2025 $276
04/30/2025 04/30/2025 $276
05/01/2025 05/01/2025 $310
05/02/2025 05/02/2025 $400
05/03/2025 05/03/2025 $401
05/04/2025 05/04/2025 $307
05/05/2025 05/05/2025 $276
05/06/2025 05/06/2025 $277
05/07/2025 05/07/2025 $277
05/08/2025 05/08/2025 $312
05/09/2025 05/09/2025 $390
05/10/2025 05/10/2025 $393
05/11/2025 05/11/2025 $312
05/12/2025 05/12/2025 $278
05/13/2025 05/13/2025 $278
05/14/2025 05/14/2025 $278
05/15/2025 05/15/2025 $314
05/16/2025 05/16/2025 $388
05/17/2025 05/17/2025 $388
05/18/2025 05/18/2025 $310
05/19/2025 05/19/2025 $279
05/20/2025 05/20/2025 $279
05/21/2025 05/21/2025 $284
05/22/2025 05/22/2025 $312
05/23/2025 05/23/2025 $517
05/24/2025 05/24/2025 $519
05/25/2025 05/25/2025 $508
05/26/2025 05/26/2025 $491
05/27/2025 05/27/2025 $294
05/28/2025 05/28/2025 $298
05/29/2025 05/29/2025 $320
05/30/2025 05/30/2025 $400
05/31/2025 05/31/2025 $401
06/01/2025 06/01/2025 $316
06/02/2025 06/02/2025 $296
06/03/2025 06/03/2025 $297
06/04/2025 06/04/2025 $302
06/05/2025 06/05/2025 $320
06/06/2025 06/06/2025 $391
06/07/2025 06/07/2025 $394
06/08/2025 06/08/2025 $323
06/09/2025 06/09/2025 $304
06/10/2025 06/10/2025 $300
06/11/2025 06/11/2025 $303
06/12/2025 06/12/2025 $320
06/13/2025 06/13/2025 $396
06/14/2025 06/14/2025 $396
06/15/2025 06/15/2025 $319
06/16/2025 06/16/2025 $304
06/17/2025 06/17/2025 $303
06/18/2025 06/18/2025 $307
06/19/2025 06/19/2025 $327
06/20/2025 06/20/2025 $389
06/21/2025 06/21/2025 $392
06/22/2025 06/22/2025 $319
06/23/2025 06/23/2025 $302
06/24/2025 06/24/2025 $299
06/25/2025 06/25/2025 $302
06/26/2025 06/26/2025 $319
06/27/2025 06/27/2025 $403
06/28/2025 06/28/2025 $405
06/29/2025 06/29/2025 $320
06/30/2025 06/30/2025 $356
07/01/2025 07/01/2025 $356
07/02/2025 07/02/2025 $359
07/03/2025 07/03/2025 $396
07/04/2025 07/04/2025 $394
07/05/2025 07/05/2025 $394
07/06/2025 07/06/2025 $312
07/07/2025 07/07/2025 $298
07/08/2025 07/08/2025 $296
07/09/2025 07/09/2025 $302
07/10/2025 07/10/2025 $314
07/11/2025 07/11/2025 $360
07/12/2025 07/12/2025 $384
07/13/2025 07/13/2025 $308
07/14/2025 07/14/2025 $294
07/15/2025 07/15/2025 $293
07/16/2025 07/16/2025 $295
07/17/2025 07/17/2025 $307
07/18/2025 07/18/2025 $377
07/19/2025 07/19/2025 $378
07/20/2025 07/20/2025 $317
07/21/2025 07/21/2025 $305
07/22/2025 07/22/2025 $302
07/23/2025 07/23/2025 $305
07/24/2025 07/24/2025 $315
07/25/2025 07/25/2025 $370
07/26/2025 07/26/2025 $371
07/27/2025 07/27/2025 $301
07/28/2025 07/28/2025 $288
07/29/2025 07/29/2025 $285
07/30/2025 07/30/2025 $284
07/31/2025 07/31/2025 $311
08/01/2025 08/01/2025 $357
08/02/2025 08/02/2025 $366
08/03/2025 08/03/2025 $291
08/04/2025 08/04/2025 $300
08/05/2025 08/05/2025 $300
08/06/2025 08/06/2025 $300
08/07/2025 08/07/2025 $300
08/08/2025 08/08/2025 $348
08/09/2025 08/09/2025 $349
08/10/2025 08/10/2025 $298
08/11/2025 08/11/2025 $283
08/12/2025 08/12/2025 $283
08/13/2025 08/13/2025 $283
08/14/2025 08/14/2025 $299
08/15/2025 08/15/2025 $353
08/16/2025 08/16/2025 $354
08/17/2025 08/17/2025 $286
08/18/2025 08/18/2025 $272
08/19/2025 08/19/2025 $272
08/20/2025 08/20/2025 $273
08/21/2025 08/21/2025 $289
08/22/2025 08/22/2025 $365
08/23/2025 08/23/2025 $365
08/24/2025 08/24/2025 $289
08/25/2025 08/25/2025 $277
08/26/2025 08/26/2025 $278
08/27/2025 08/27/2025 $279
08/28/2025 08/28/2025 $294
08/29/2025 08/29/2025 $345
08/30/2025 08/30/2025 $486
08/31/2025 08/31/2025 $476
09/01/2025 09/01/2025 $466
09/02/2025 09/02/2025 $285
09/03/2025 09/03/2025 $286
09/04/2025 09/04/2025 $300
09/05/2025 09/05/2025 $347
09/06/2025 09/06/2025 $348
09/07/2025 09/07/2025 $301
09/08/2025 09/08/2025 $292
09/09/2025 09/09/2025 $294
09/10/2025 09/10/2025 $297
09/11/2025 09/11/2025 $305
09/12/2025 09/12/2025 $355
09/13/2025 09/13/2025 $355
09/14/2025 09/14/2025 $306
09/15/2025 09/15/2025 $299
09/16/2025 09/16/2025 $299
09/17/2025 09/17/2025 $300
09/18/2025 09/18/2025 $307
09/19/2025 09/19/2025 $350
09/20/2025 09/20/2025 $351
09/21/2025 09/21/2025 $307
09/22/2025 09/22/2025 $302
09/23/2025 09/23/2025 $303
09/24/2025 09/24/2025 $304
09/25/2025 09/25/2025 $310
09/26/2025 09/26/2025 $351
09/27/2025 09/27/2025 $352
09/28/2025 09/28/2025 $310
09/29/2025 09/29/2025 $306
09/30/2025 09/30/2025 $307
10/01/2025 10/01/2025 $308
10/02/2025 10/02/2025 $313
10/03/2025 10/03/2025 $354
10/04/2025 10/04/2025 $356
10/05/2025 10/05/2025 $314
10/06/2025 10/06/2025 $310
10/07/2025 10/07/2025 $310
10/08/2025 10/08/2025 $311
10/09/2025 10/09/2025 $314
10/10/2025 10/10/2025 $485
10/11/2025 10/11/2025 $485
10/12/2025 10/12/2025 $479
10/13/2025 10/13/2025 $478
10/14/2025 10/14/2025 $309
10/15/2025 10/15/2025 $309
10/16/2025 10/16/2025 $312
10/17/2025 10/17/2025 $346
10/18/2025 10/18/2025 $345
10/19/2025 10/19/2025 $309
10/20/2025 10/20/2025 $306
10/21/2025 10/21/2025 $304
10/22/2025 10/22/2025 $302
10/23/2025 10/23/2025 $302
10/24/2025 10/24/2025 $324
10/25/2025 10/25/2025 $322
10/26/2025 10/26/2025 $296
10/27/2025 10/27/2025 $294
10/28/2025 10/28/2025 $292
10/29/2025 10/29/2025 $291
10/30/2025 10/30/2025 $289
10/31/2025 10/31/2025 $307
11/01/2025 11/01/2025 $305
11/02/2025 11/02/2025 $285
11/03/2025 11/03/2025 $285
11/04/2025 11/04/2025 $285
11/05/2025 11/05/2025 $285
11/06/2025 11/06/2025 $269
11/07/2025 11/07/2025 $268
11/08/2025 11/08/2025 $268
11/09/2025 11/09/2025 $268
11/10/2025 11/10/2025 $268
11/11/2025 11/11/2025 $268
11/12/2025 11/12/2025 $268
11/13/2025 11/13/2025 $268
11/14/2025 11/14/2025 $268
11/15/2025 11/15/2025 $268
11/16/2025 11/16/2025 $268
11/17/2025 11/17/2025 $268
11/18/2025 11/18/2025 $268
11/19/2025 11/19/2025 $268
11/20/2025 11/20/2025 $268
11/21/2025 11/21/2025 $268
11/22/2025 11/22/2025 $268
11/23/2025 11/23/2025 $268
11/24/2025 11/24/2025 $268
11/25/2025 11/25/2025 $268
11/26/2025 11/26/2025 $268
11/27/2025 11/27/2025 $398
11/28/2025 11/28/2025 $398
11/29/2025 11/29/2025 $398
11/30/2025 11/30/2025 $268
12/01/2025 12/01/2025 $268
12/02/2025 12/02/2025 $268
12/03/2025 12/03/2025 $268
12/04/2025 12/04/2025 $268
12/05/2025 12/05/2025 $300
12/06/2025 12/06/2025 $277
12/07/2025 12/07/2025 $268
12/08/2025 12/08/2025 $268
12/09/2025 12/09/2025 $269
12/10/2025 12/10/2025 $268
12/11/2025 12/11/2025 $295
12/12/2025 12/12/2025 $345
12/13/2025 12/13/2025 $311
12/14/2025 12/14/2025 $268
12/15/2025 12/15/2025 $268
12/16/2025 12/16/2025 $292
12/17/2025 12/17/2025 $268
12/18/2025 12/18/2025 $268
12/19/2025 12/19/2025 $268
12/20/2025 12/20/2025 $769
12/21/2025 12/21/2025 $785
12/22/2025 12/22/2025 $801
12/23/2025 12/23/2025 $855
12/24/2025 12/24/2025 $865
12/25/2025 12/25/2025 $869
12/26/2025 12/26/2025 $961
12/27/2025 12/27/2025 $865
12/28/2025 12/28/2025 $910
12/29/2025 12/29/2025 $1,010
12/30/2025 12/30/2025 $1,110
12/31/2025 12/31/2025 $726
01/01/2026 01/01/2026 $575
01/02/2026 01/02/2026 $1,169
01/03/2026 01/03/2026 $980
01/04/2026 01/04/2026 $659
01/05/2026 01/05/2026 $367
01/06/2026 01/06/2026 $404
01/07/2026 01/07/2026 $316
01/08/2026 01/08/2026 $517
01/09/2026 01/09/2026 $649
01/10/2026 01/10/2026 $571
01/11/2026 01/11/2026 $526
01/12/2026 01/12/2026 $353
01/13/2026 01/13/2026 $378
01/14/2026 01/14/2026 $440
01/15/2026 01/15/2026 $438
01/16/2026 01/16/2026 $606
01/17/2026 01/17/2026 $988
01/18/2026 01/18/2026 $719
01/19/2026 01/19/2026 $779
01/20/2026 01/20/2026 $349
01/21/2026 01/21/2026 $484
01/22/2026 01/22/2026 $378
01/23/2026 01/23/2026 $561
01/24/2026 01/24/2026 $577
01/25/2026 01/25/2026 $385
01/26/2026 01/26/2026 $301
01/27/2026 01/27/2026 $364
01/28/2026 01/28/2026 $645
01/29/2026 01/29/2026 $683
01/30/2026 01/30/2026 $1,073
01/31/2026 01/31/2026 $732
02/01/2026 02/01/2026 $448
02/02/2026 02/02/2026 $268
02/03/2026 02/03/2026 $268
02/04/2026 02/04/2026 $277
02/05/2026 02/05/2026 $343
02/06/2026 02/06/2026 $578
02/07/2026 02/07/2026 $551
02/08/2026 02/08/2026 $376
02/09/2026 02/09/2026 $355
02/10/2026 02/10/2026 $279
02/11/2026 02/11/2026 $349
02/12/2026 02/12/2026 $434
02/13/2026 02/13/2026 $915
02/14/2026 02/14/2026 $916
02/15/2026 02/15/2026 $833
02/16/2026 02/16/2026 $833
02/17/2026 02/17/2026 $978
02/18/2026 02/18/2026 $623
02/19/2026 02/19/2026 $611
02/20/2026 02/20/2026 $1,309
02/21/2026 02/21/2026 $781
02/22/2026 02/22/2026 $497
02/23/2026 02/23/2026 $390
02/24/2026 02/24/2026 $281
02/25/2026 02/25/2026 $301
02/26/2026 02/26/2026 $538
02/27/2026 02/27/2026 $828
02/28/2026 02/28/2026 $798
03/01/2026 03/01/2026 $452
03/02/2026 03/02/2026 $390
03/03/2026 03/03/2026 $268
03/04/2026 03/04/2026 $298
03/05/2026 03/05/2026 $445
03/06/2026 03/06/2026 $501
03/07/2026 03/07/2026 $579
03/08/2026 03/08/2026 $421
03/09/2026 03/09/2026 $347
03/10/2026 03/10/2026 $339
03/11/2026 03/11/2026 $380
03/12/2026 03/12/2026 $440
03/13/2026 03/13/2026 $589
03/14/2026 03/14/2026 $581
03/15/2026 03/15/2026 $430
03/16/2026 03/16/2026 $378
03/17/2026 03/17/2026 $401
03/18/2026 03/18/2026 $408
03/19/2026 03/19/2026 $463
03/20/2026 03/20/2026 $614
03/21/2026 03/21/2026 $611
03/22/2026 03/22/2026 $449
03/23/2026 03/23/2026 $392
03/24/2026 03/24/2026 $394
03/25/2026 03/25/2026 $412
03/26/2026 03/26/2026 $489
03/27/2026 03/27/2026 $608
03/28/2026 03/28/2026 $605
03/29/2026 03/29/2026 $448
03/30/2026 03/30/2026 $396
03/31/2026 03/31/2026 $385
04/01/2026 04/01/2026 $369
04/02/2026 04/02/2026 $383
04/03/2026 04/03/2026 $489
04/04/2026 04/04/2026 $461
04/05/2026 04/05/2026 $393
04/06/2026 04/06/2026 $343
04/07/2026 04/07/2026 $304
04/08/2026 04/08/2026 $337
04/09/2026 04/09/2026 $369
04/10/2026 04/10/2026 $474
04/11/2026 04/11/2026 $439
04/12/2026 04/12/2026 $371
04/13/2026 04/13/2026 $323
04/14/2026 04/14/2026 $275
04/15/2026 04/15/2026 $312
04/16/2026 04/16/2026 $347
04/17/2026 04/17/2026 $469
04/18/2026 04/18/2026 $577
04/19/2026 04/19/2026 $478
04/20/2026 04/20/2026 $497
04/21/2026 04/21/2026 $443
04/22/2026 04/22/2026 $310
04/23/2026 04/23/2026 $347
04/24/2026 04/24/2026 $463
04/25/2026 04/25/2026 $435
04/26/2026 04/26/2026 $359

Amenities 29 Amenities
  • Bathtub
  • Bird Watching
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Fire Extinguisher
  • Fireplace
  • Fishing
  • Garage
  • Hiking
  • Microwave
  • Mountain View
  • Patio or Balcony
  • Private Entrance
  • Refrigerator
  • Resort
  • Romantic
  • Skiing
  • Sledding
  • Smoke Detector
  • Snowboarding
  • Stove
  • Television
  • Toaster
  • Towels
  • Washer
  • Wildlife Viewing
  • Wireless Internet
  • Wifi

Reviews Rating 5 (8) Reviews
Rating 5
Always responsive immediately through even text
Stephanie B from Hacienda Heights - Visited: 1/3/2024 to 1/6/2024
Rating 5
Beautiful & Clean
The home was absolutely beautiful & very clean. The kitchen was well stocked. It met all expectations and more!
K H - Visited: 4/4/2024 to 4/7/2024
Rating 5
The cabin was great.
The cabin was great. It was beautiful and very clean. There was enough room for our family. It was central to the two main lifts. It was just an overall great place to stay and will look forward to doing it again.
Lloyd - Visited: 1/21/2022 to 1/24/2022
Rating 5
This was a wonderful home to stay in.
This was a wonderful home to stay in. The view was great and the home was clean and spacious for our group. I would recommend bringing plenty of water for your stay as the refrigerator does not have water dispensing capability. Also, during the winter the driveway will give difficulties for those without 4 wheel drive or chains for their vehicle. Outside of the things to be aware of listed above, our stay was great and we will be returning for future visits
Craig - Visited: 1/1/2022 to 1/3/2022
Rating 5
Amazing location
Amazing location, gorgeous views and sunsets, perfect for a family or families to stay and have room. Accommodations are lovely and amenities provided are appreciated.
Kristen - Visited: 10/1/2022 to 10/3/2022
Rating 5
Great times
Thank you so much for hosting my family! Great times, and awesome memories made!!!
Lauri - Visited: 12/2/2022 to 12/4/2022
Rating 5
Perfect getaway!
Such a beautiful cabin !
Senia - Visited: 1/6/2023 to 1/8/2023
Rating 5
Loved it !
Loved it ! Peaceful and away from others. Very soothing
Laddie - Visited: 3/3/2023 to 3/5/2023
Swipe Swipe for More Reviews

Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree