Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
1 Twin
Description
Conveniently located within walking distance to restaurants, shops and ATV rentals. Can be rented as 1, 2 or 3 cottages. Each cabin offers 3 fully furnished queen bedrooms, a loft with 2 twin beds/full size bed, two full bathrooms, a stocked kitchen, a wood burning stove, laundry room, propane grill, large deck, fire pit, satellite TV and wifi. Amenities: Zion National Park. Bryce Canyon. Brian Head Ski resort. Snowmobiles and UTV/ATV rentals available in Duck Creek. Perfect for weddings.
Central AC
Central AC
Amenities
Central AC
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Janell
Reviewed: Oct 23, 2022
Property
Great place for our family.
Janell
Reviewed: Oct 22, 2022
Property
Great place for our family.
Rosa
Reviewed: Aug 14, 2022
Property
My family and I enjoyed the stay! Especially my son he loved the loft . Will come back .
Kathy
Henderson, US
Reviewed: Jul 11, 2022
Property Manager
The team was professional. The response time was prompt.
Property
We enjoyed our stay. As a matter of fact, we extended our stay by one day.
Sarah
Reviewed: May 30, 2022
Property
We had an awesome time at this cabin in the middle of Duck Creek. Family Time were awesome hosts!
Kristen
Reviewed: Apr 24, 2022
Property
Wonderful home base while visiting Zion and Bryce Canyon National Parks as it is located in between the two. Very well laid out cabin. Three private Queen bedrooms downstairs. Sleeping for 4-6 upstairs in the loft. Full washer and dryer. Two full bathrooms. Large deck with multiple BBQs and fire-pits. Duck Creek Village is also awesome. Aunt Sues Chalet does not let you leave hungry. Such good food. Ice cream and mini-mart. ATV rentals. They have it all. Beautiful drives to the National Parks. We will definitely be back!!!! Note: No dishwasher or air conditioning. Bring your own salt/pepper, oil and condiments. Freak snow storm caught us without our tire chains so bring them just in case. Also, make time to just hang out in Duck Creek Village. Its very welcoming and fun.